# FX - Northstar

| Value                                    | Note                   | Tracer | Projectile | Muzzleflash |
| ---------------------------------------- | ---------------------- | ------ | ---------- | ----------- |
| **Cluster**                              |                        |        |            |             |
| exp\_rocket\_dumbfire                    | Impact                 |        |            |             |
| Rocket\_Smoke\_SMALL\_Titan\_2           | Projectile             |        |            |             |
| exhaust                                  | Projectile attachment  |        |            |             |
| wpn\_vortex\_projectile\_rocket\_FP      | Vortex absorb FP       |        |            |             |
| wpn\_vortex\_projectile\_rocket          | Vortex absorb          |        |            |             |
| wpn\_mflash\_xo\_rocket\_shoulder\_FP    | Muzzleflash FP FD      |        |            |             |
| P\_muzzleflash\_predator                 | Muzzleflash FD         |        |            |             |
| muzzle\_flash\_2                         | Muzzleflash attachment |        |            |             |
| muzzle\_flash                            | Muzzleflash attachment |        |            |             |
| P\_wpn\_dumbfire\_burst\_trail           | Datamined value        |        |            |             |
| dumbire\_trail\_CH\_rope                 | Datamined value        |        |            |             |
| dumbfire\_trail\_CH\_sparksheet          | Datamined value        |        |            |             |
| dumbfire\_trail\_CH\_sparkhead           | Datamined value        |        |            |             |
| dumbfire\_trail\_CH\_dlight              | Datamined value        |        |            |             |
| **Flight Core**                          |                        |        |            |             |
| exp\_rocket\_titan\_rocket\_launcher     | Impact                 |        |            |             |
| droppod\_impact                          | Impact FX              |        |            |             |
| P\_FlightCore\_trail                     | Projectile             |        |            |             |
| wpn\_vortex\_projectile\_rocket\_FP      | Vortex absorb FP       |        |            |             |
| wpn\_vortex\_projectile\_rocket          | Vortex absorb          |        |            |             |
| fc\_trail\_CH\_smoke                     | Datamined value        |        |            |             |
| fc\_trail\_CH\_smoke\_rope               | Datamined value        |        |            |             |
| fc\_trail\_CH\_glowSpike                 | Datamined value        |        |            |             |
| fc\_trail\_CH\_glow                      | Datamined value        |        |            |             |
| fc\_trail\_CH\_glow\_rope                | Datamined value        |        |            |             |
| fc\_trail\_CH\_glow\_soft                | Datamined value        |        |            |             |
| fc\_trail\_CH\_fire                      | Datamined value        |        |            |             |
| P\_FlightCore\_trail\_s2s                | Datamined value        |        |            |             |
| fc\_trail\_CH\_smoke\_rope\_s2s          | Datamined value        |        |            |             |
| fc\_trail\_CH\_smoke\_s2s                | Datamined value        |        |            |             |
| **Hover**                                |                        |        |            |             |
|                                          |                        |        |            |             |
| **Railgun**                              |                        |        |            |             |
| P\_titan\_sniper1                        | Projectile             |        |            |             |
| P\_titan\_sniper2                        | Projectile             |        |            |             |
| P\_titan\_sniper3                        | Projectile             |        |            |             |
| titan\_sniper                            | Impact                 |        |            |             |
| P\_wpn\_xo\_sniper\_muzzleflash\_FP      | Muzzleflash FP         |        |            |             |
| P\_wpn\_xo\_sniper\_muzzleflash          | Muzzleflash            |        |            |             |
| muzzle\_flash                            | Muzzleflash attach     |        |            |             |
| P\_wpn\_xo\_sniper\_charge\_FP           | Charge effect FP       |        |            |             |
| P\_wpn\_xo\_sniper\_charge               | Charge effect          |        |            |             |
| wpn\_vortex\_projectile\_40mm\_FP        | Vortex absorb FP       |        |            |             |
| wpn\_vortex\_projectile\_40mm            | Vortex absorb          |        |            |             |
| titan\_sniper\_trail                     | Datamined value        |        |            |             |
| titan\_sniper\_smoke                     | Datamined value        |        |            |             |
| titan\_sniper\_beam                      | Datamined value        |        |            |             |
| **Tether Trap**                          |                        |        |            |             |
|                                          |                        |        |            |             |
|                                          |                        |        |            |             |
|                                          |                        |        |            |             |
| P\_tether\_explosive\_light              |                        |        |            |             |
| teLight\_CH\_dlightteLight\_CH\_AR\_ring |                        |        |            |             |
| teLight\_CH\_MDL                         |                        |        |            |             |
|                                          |                        |        |            |             |
|                                          |                        |        |            |             |
