FX - Northstar
Northstar FX value
Value | Note | Tracer | Projectile | Muzzleflash |
---|---|---|---|---|
Cluster | ||||
exp_rocket_dumbfire | Impact | |||
Rocket_Smoke_SMALL_Titan_2 | Projectile | |||
exhaust | Projectile attachment | |||
wpn_vortex_projectile_rocket_FP | Vortex absorb FP | |||
wpn_vortex_projectile_rocket | Vortex absorb | |||
wpn_mflash_xo_rocket_shoulder_FP | Muzzleflash FP FD | |||
P_muzzleflash_predator | Muzzleflash FD | |||
muzzle_flash_2 | Muzzleflash attachment | |||
muzzle_flash | Muzzleflash attachment | |||
P_wpn_dumbfire_burst_trail | Datamined value | |||
dumbire_trail_CH_rope | Datamined value | |||
dumbfire_trail_CH_sparksheet | Datamined value | |||
dumbfire_trail_CH_sparkhead | Datamined value | |||
dumbfire_trail_CH_dlight | Datamined value | |||
Flight Core | ||||
exp_rocket_titan_rocket_launcher | Impact | |||
droppod_impact | Impact FX | |||
P_FlightCore_trail | Projectile | |||
wpn_vortex_projectile_rocket_FP | Vortex absorb FP | |||
wpn_vortex_projectile_rocket | Vortex absorb | |||
fc_trail_CH_smoke | Datamined value | |||
fc_trail_CH_smoke_rope | Datamined value | |||
fc_trail_CH_glowSpike | Datamined value | |||
fc_trail_CH_glow | Datamined value | |||
fc_trail_CH_glow_rope | Datamined value | |||
fc_trail_CH_glow_soft | Datamined value | |||
fc_trail_CH_fire | Datamined value | |||
P_FlightCore_trail_s2s | Datamined value | |||
fc_trail_CH_smoke_rope_s2s | Datamined value | |||
fc_trail_CH_smoke_s2s | Datamined value | |||
Hover | ||||
Railgun | ||||
P_titan_sniper1 | Projectile | |||
P_titan_sniper2 | Projectile | |||
P_titan_sniper3 | Projectile | |||
titan_sniper | Impact | |||
P_wpn_xo_sniper_muzzleflash_FP | Muzzleflash FP | |||
P_wpn_xo_sniper_muzzleflash | Muzzleflash | |||
muzzle_flash | Muzzleflash attach | |||
P_wpn_xo_sniper_charge_FP | Charge effect FP | |||
P_wpn_xo_sniper_charge | Charge effect | |||
wpn_vortex_projectile_40mm_FP | Vortex absorb FP | |||
wpn_vortex_projectile_40mm | Vortex absorb | |||
titan_sniper_trail | Datamined value | |||
titan_sniper_smoke | Datamined value | |||
titan_sniper_beam | Datamined value | |||
Tether Trap | ||||
P_tether_explosive_light | ||||
teLight_CH_dlightteLight_CH_AR_ring | ||||
teLight_CH_MDL | ||||
Last updated