# Sound - Legion

{% tabs %}
{% tab title="Predator Cannon" %}

| ID           | Value                                             | Note |
| ------------ | ------------------------------------------------- | ---- |
| 23025        | predator\_lowammo\_shot1                          |      |
| 29061        | weapon\_predator\_fireloop\_1p                    |      |
| 29062        | weapon\_predator\_fireloop\_1p\_int               |      |
| 29063        | weapon\_predator\_fireloop\_3p                    |      |
| 29064        | weapon\_predator\_fireloop\_3p\_enemy             |      |
| 29065        | weapon\_predator\_fireloop\_3p\_npc\_a            |      |
| 29066        | weapon\_predator\_fireloop\_longrange\_1p         |      |
| 29067        | weapon\_predator\_fireloop\_longrange\_1p\_int    |      |
| 29068        | weapon\_predator\_fireloop\_longrange\_3p         |      |
| 29069        | weapon\_predator\_fireloop\_longrange\_3p\_enemy  |      |
| 29070        | weapon\_predator\_fireloop\_shortrange\_1p        |      |
| 29071        | weapon\_predator\_fireloop\_shortrange\_1p\_int   |      |
| 29072        | weapon\_predator\_fireloop\_shortrange\_3p        |      |
| 29073        | weapon\_predator\_fireloop\_shortrange\_3p\_enemy |      |
| 29074        | weapon\_predator\_firstshot\_1p                   |      |
| 29075        | weapon\_predator\_loopend\_1p                     |      |
| 29076        | weapon\_predator\_motorloop\_1p                   |      |
| 29077        | weapon\_predator\_motorloop\_3p                   |      |
| 29078        | weapon\_predator\_motorloop\_3p\_enemy            |      |
| 29104        | weapon\_predator\_secondshot\_1p                  |      |
| 29105        | weapon\_predator\_secondshot\_1p\_int             |      |
| 29106        | weapon\_predator\_secondshot\_3p                  |      |
| 29107        | weapon\_predator\_secondshot\_3p\_enemy           |      |
| 29108        | weapon\_predator\_secondshot\_3p\_enemy\_int      |      |
| 29109        | weapon\_predator\_secondshot\_3p\_int             |      |
| 29110        | weapon\_predator\_shelldrops\_1p                  |      |
| 29111        | weapon\_predator\_winddown\_1p                    |      |
| 29112        | weapon\_predator\_winddown\_3p                    |      |
| 29113        | weapon\_predator\_winddown\_3p\_enemy             |      |
| 29114        | weapon\_predator\_windup\_1p                      |      |
| 29115        | weapon\_predator\_windup\_3p                      |      |
| 29116        | weapon\_predator\_windup\_3p\_enemy               |      |
| 30267        | wpn\_predator\_cannon\_ads\_in\_mech\_fr00\_1p    |      |
| 30268        | wpn\_predator\_cannon\_ads\_out\_mech\_fr00\_1p   |      |
| 30269        | wpn\_predator\_cannon\_draw\_mech\_fr00\_1p       |      |
| 30270        | wpn\_predator\_cannon\_reload\_mech\_fr00\_1p     |      |
| 30271        | wpn\_predator\_cannon\_reload\_mech\_fr00\_3p     |      |
| 30272        | wpn\_predator\_cannon\_reload\_mech\_fr100\_1p    |      |
| 30273        | wpn\_predator\_cannon\_reload\_mech\_fr100\_3p    |      |
| 30274        | wpn\_predator\_cannon\_reload\_mech\_fr106\_1p    |      |
| 30275        | wpn\_predator\_cannon\_reload\_mech\_fr106\_3p    |      |
| 30276        | wpn\_predator\_cannon\_reload\_mech\_fr17\_1p     |      |
| 30277        | wpn\_predator\_cannon\_reload\_mech\_fr17\_3p     |      |
| 30278        | wpn\_predator\_cannon\_reload\_mech\_fr33\_1p     |      |
| 30279        | wpn\_predator\_cannon\_reload\_mech\_fr33\_3p     |      |
| 30280        | wpn\_predator\_cannon\_reload\_mech\_fr45\_1p     |      |
| 30281        | wpn\_predator\_cannon\_reload\_mech\_fr45\_3p     |      |
| 30282        | wpn\_predator\_cannon\_reload\_mech\_fr59\_1p     |      |
| 30283        | wpn\_predator\_cannon\_reload\_mech\_fr59\_3p     |      |
| 30284        | wpn\_predator\_cannon\_reload\_mech\_fr71\_1p     |      |
| 30285        | wpn\_predator\_cannon\_reload\_mech\_fr71\_3p     |      |
| 30286        | wpn\_predator\_cannon\_reload\_mech\_fr86\_1p     |      |
| 30287        | wpn\_predator\_cannon\_reload\_mech\_fr86\_3p     |      |
| {% endtab %} |                                                   |      |

{% tab title="Power Shot" %}

| ID           | Value                                                   | Note |
| ------------ | ------------------------------------------------------- | ---- |
| 29083        | weapon\_predator\_powershot\_chargeup\_1p               |      |
| 29084        | weapon\_predator\_powershot\_chargeup\_3p               |      |
| 29085        | weapon\_predator\_powershot\_chargeup\_3p\_enemy        |      |
| 29086        | weapon\_predator\_powershot\_longrange\_1p              |      |
| 29087        | weapon\_predator\_powershot\_longrange\_1p\_int         |      |
| 29088        | weapon\_predator\_powershot\_longrange\_3p              |      |
| 29089        | weapon\_predator\_powershot\_longrange\_3p\_enemy       |      |
| 29090        | weapon\_predator\_powershot\_longrange\_3p\_int         |      |
| 29091        | weapon\_predator\_powershot\_longrange\_3p\_int\_enemy  |      |
| 29092        | weapon\_predator\_powershot\_shortrange\_1p             |      |
| 29093        | weapon\_predator\_powershot\_shortrange\_1p\_int        |      |
| 29094        | weapon\_predator\_powershot\_shortrange\_3p             |      |
| 29095        | weapon\_predator\_powershot\_shortrange\_3p\_enemy      |      |
| 29096        | weapon\_predator\_powershot\_shortrange\_3p\_int        |      |
| 29097        | weapon\_predator\_powershot\_shortrange\_3p\_int\_enemy |      |
| {% endtab %} |                                                         |      |

{% tab title="Range Switch" %}

| ID           | Value                                             | Note |
| ------------ | ------------------------------------------------- | ---- |
| 29098        | weapon\_predator\_rangeswitch\_tolong\_1p         |      |
| 29099        | weapon\_predator\_rangeswitch\_tolong\_3p         |      |
| 29100        | weapon\_predator\_rangeswitch\_tolong\_3p\_enemy  |      |
| 29101        | weapon\_predator\_rangeswitch\_toshort\_1p        |      |
| 29102        | weapon\_predator\_rangeswitch\_toshort\_3p        |      |
| 29103        | weapon\_predator\_rangeswitch\_toshort\_3p\_enemy |      |
| {% endtab %} |                                                   |      |

{% tab title="Smart Core" %}

| ID           | Value                                            | Note |
| ------------ | ------------------------------------------------ | ---- |
| 27340        | Titan\_Legion\_Smart\_Core\_Activated\_1P        |      |
| 27341        | Titan\_Legion\_Smart\_Core\_Activated\_3P        |      |
| 27342        | Titan\_Legion\_Smart\_Core\_Activated\_3P\_enemy |      |
| 27343        | Titan\_Legion\_Smart\_Core\_ActiveLoop\_1P       |      |
| 27344        | Titan\_Legion\_Smart\_Core\_Deactivated\_1P      |      |
| 27345        | Titan\_Legion\_Smart\_Core\_LockingOn\_1P        |      |
| 27346        | Titan\_Legion\_Smart\_Core\_Target\_Acquired\_1P |      |
| 27347        | Titan\_Legion\_Smart\_Core\_Unlocked\_1P         |      |
| {% endtab %} |                                                  |      |

{% tab title="Shield" %}

| ID           | Value                                      | Note |
| ------------ | ------------------------------------------ | ---- |
| 29079        | weapon\_predator\_mountedshield\_start\_1p |      |
| 29080        | weapon\_predator\_mountedshield\_start\_3p |      |
| 29081        | weapon\_predator\_mountedshield\_stop\_1p  |      |
| 29082        | weapon\_predator\_mountedshield\_stop\_3p  |      |
| {% endtab %} |                                            |      |

{% tab title="Embark" %}

| Value                               | Note | Example |
| ----------------------------------- | ---- | ------- |
| legion\_disembark                   |      |         |
| legion\_embark\_above\_left         |      |         |
| legion\_embark\_above\_right        |      |         |
| legion\_embark\_airgrab             |      |         |
| legion\_embark\_behind              |      |         |
| legion\_embark\_kneel               |      |         |
| legion\_embark\_kneel\_above\_left  |      |         |
| legion\_embark\_kneel\_above\_right |      |         |
| legion\_embark\_kneel\_behind       |      |         |
| legion\_embark\_kneel\_front        |      |         |
| legion\_embark\_kneel\_left         |      |         |
| legion\_embark\_kneel\_right        |      |         |
| legion\_embark\_kneeling\_front     |      |         |
| legion\_embark\_stand               |      |         |
| legion\_embark\_stand\_front        |      |         |
| {% endtab %}                        |      |         |

{% tab title="Crouch" %}

| Value                           | Note | Example |
| ------------------------------- | ---- | ------- |
| legion\_crouch\_brokenglass     |      |         |
| legion\_crouch\_brokenglass\_3p |      |         |
| legion\_crouch\_brush           |      |         |
| legion\_crouch\_brush\_3p       |      |         |
| legion\_crouch\_concrete        |      |         |
| legion\_crouch\_concrete\_3p    |      |         |
| legion\_crouch\_deepwater       |      |         |
| legion\_crouch\_deepwater\_3p   |      |         |
| legion\_crouch\_default         |      |         |
| legion\_crouch\_default\_3p     |      |         |
| legion\_crouch\_dirt            |      |         |
| legion\_crouch\_dirt\_3p        |      |         |
| legion\_crouch\_generic         |      |         |
| legion\_crouch\_generic\_3p     |      |         |
| legion\_crouch\_grass           |      |         |
| legion\_crouch\_grass\_3p       |      |         |
| legion\_crouch\_metalgrate      |      |         |
| legion\_crouch\_metalgrate\_3p  |      |         |
| legion\_crouch\_metalvent       |      |         |
| legion\_crouch\_metalvent\_3p   |      |         |
| legion\_crouch\_mud             |      |         |
| legion\_crouch\_mud\_3p         |      |         |
| legion\_crouch\_sand            |      |         |
| legion\_crouch\_sand\_3p        |      |         |
| legion\_crouch\_slime           |      |         |
| legion\_crouch\_slime\_3p       |      |         |
| legion\_crouch\_solidglass      |      |         |
| legion\_crouch\_solidglass\_3p  |      |         |
| legion\_crouch\_solidmetal      |      |         |
| legion\_crouch\_solidmetal\_3p  |      |         |
| legion\_crouch\_tile            |      |         |
| legion\_crouch\_tile\_3p        |      |         |
| legion\_crouch\_water           |      |         |
| legion\_crouch\_water\_3p       |      |         |
| legion\_crouch\_wood            |      |         |
| legion\_crouch\_wood\_3p        |      |         |
| legion\_crouchdown\_1p          |      |         |
| legion\_crouchstand\_1p         |      |         |
| {% endtab %}                    |      |         |
| {% endtabs %}                   |      |         |
