# Sound - Northstar

{% tabs %}
{% tab title="Railgun" %}

| ID           | Value                                           | Note |
| ------------ | ----------------------------------------------- | ---- |
| 29627        | weapon\_titan\_sniper\_level\_1\_1p             |      |
| 29628        | weapon\_titan\_sniper\_level\_1\_1p\_int        |      |
| 29629        | weapon\_titan\_sniper\_level\_1\_3p             |      |
| 29630        | weapon\_titan\_sniper\_level\_1\_3p\_enemy      |      |
| 29631        | weapon\_titan\_sniper\_level\_1\_3p\_enemy\_int |      |
| 29632        | weapon\_titan\_sniper\_level\_1\_3p\_enemy\_OLD |      |
| 29633        | weapon\_titan\_sniper\_level\_1\_3p\_int        |      |
| 29634        | weapon\_titan\_sniper\_level\_1\_3p\_OLD        |      |
| 29635        | weapon\_titan\_sniper\_level\_2\_1p             |      |
| 29636        | weapon\_titan\_sniper\_level\_2\_1p\_int        |      |
| 29637        | weapon\_titan\_sniper\_level\_2\_3p             |      |
| 29638        | weapon\_titan\_sniper\_level\_2\_3p\_enemy      |      |
| 29639        | weapon\_titan\_sniper\_level\_2\_3p\_enemy\_int |      |
| 29640        | weapon\_titan\_sniper\_level\_2\_3p\_enemy\_OLD |      |
| 29641        | weapon\_titan\_sniper\_level\_2\_3p\_int        |      |
| 29642        | weapon\_titan\_sniper\_level\_2\_3p\_OLD        |      |
| 29643        | weapon\_titan\_sniper\_level\_3\_1p             |      |
| 29644        | weapon\_titan\_sniper\_level\_3\_1p\_int        |      |
| 29645        | weapon\_titan\_sniper\_level\_3\_3p             |      |
| 29646        | weapon\_titan\_sniper\_level\_3\_3p\_enemy      |      |
| 29647        | weapon\_titan\_sniper\_level\_3\_3p\_enemy\_int |      |
| 29648        | weapon\_titan\_sniper\_level\_3\_3p\_enemy\_OLD |      |
| 29649        | weapon\_titan\_sniper\_level\_3\_3p\_int        |      |
| 29650        | weapon\_titan\_sniper\_level\_3\_3p\_OLD        |      |
| 29651        | weapon\_titan\_sniper\_level\_4\_1p             |      |
| 29652        | weapon\_titan\_sniper\_level\_4\_1p\_int        |      |
| 29653        | weapon\_titan\_sniper\_level\_4\_3p             |      |
| 29654        | weapon\_titan\_sniper\_level\_4\_3p\_enemy      |      |
| 29655        | weapon\_titan\_sniper\_level\_4\_3p\_enemy\_int |      |
| 29656        | weapon\_titan\_sniper\_level\_4\_3p\_enemy\_OLD |      |
| 29657        | weapon\_titan\_sniper\_level\_4\_3p\_int        |      |
| 29658        | weapon\_titan\_sniper\_level\_4\_3p\_OLD        |      |
| 29659        | weapon\_titan\_sniper\_leveltick\_1             |      |
| 29660        | weapon\_titan\_sniper\_leveltick\_2             |      |
| 29661        | weapon\_titan\_sniper\_leveltick\_3             |      |
| 29662        | weapon\_titan\_sniper\_leveltick\_4             |      |
| 29663        | weapon\_titan\_sniper\_leveltick\_5             |      |
| 29664        | weapon\_titan\_sniper\_leveltick\_6             |      |
| 29665        | weapon\_titan\_sniper\_leveltick\_final         |      |
| 29666        | weapon\_titan\_sniper\_sustainloop              |      |
| 29667        | weapon\_titan\_sniper\_sustainloop\_3p          |      |
| 29668        | weapon\_titan\_sniper\_sustainloop\_3p\_enemy   |      |
| 29669        | weapon\_titan\_sniper\_winddown                 |      |
| 29670        | weapon\_titan\_sniper\_winddown\_3p             |      |
| 29671        | weapon\_titan\_sniper\_winddown\_3p\_enemy      |      |
| 29672        | weapon\_titan\_sniper\_windup                   |      |
| 29673        | weapon\_titan\_sniper\_windup\_3p               |      |
| 29674        | weapon\_titan\_sniper\_windup\_3p\_enemy        |      |
| 29675        | weapon\_titan\_sniper\_windup\_amped            |      |
| 29676        | weapon\_titan\_sniper\_windup\_amped\_3p        |      |
| 29677        | weapon\_titan\_sniper\_windup\_amped\_3p\_enemy |      |
| 30336        | wpn\_titan\_sniper\_1p\_reload\_pt1             |      |
| 30337        | wpn\_titan\_sniper\_1p\_reload\_pt2             |      |
| 30338        | wpn\_titan\_sniper\_1p\_reload\_pt3             |      |
| 30339        | wpn\_titan\_sniper\_1p\_reload\_pt4             |      |
| 30340        | wpn\_titan\_sniper\_1p\_reload\_pt5             |      |
| 30341        | wpn\_titan\_sniper\_1p\_reload\_pt6             |      |
| 30342        | wpn\_titan\_sniper\_1p\_reload\_pt7             |      |
| 30343        | wpn\_titan\_sniper\_1p\_reload\_pt8             |      |
| 30344        | wpn\_titan\_sniper\_3p\_reload\_pt1             |      |
| 30345        | wpn\_titan\_sniper\_3p\_reload\_pt2             |      |
| 30346        | wpn\_titan\_sniper\_3p\_reload\_pt3             |      |
| 30347        | wpn\_titan\_sniper\_3p\_reload\_pt4             |      |
| 30348        | wpn\_titan\_sniper\_3p\_reload\_pt5             |      |
| 30349        | wpn\_titan\_sniper\_3p\_reload\_pt6             |      |
| 30350        | wpn\_titan\_sniper\_3p\_reload\_pt7             |      |
| 30351        | wpn\_titan\_sniper\_3p\_reload\_pt8             |      |
| 30352        | wpn\_titan\_sniper\_V2\_1p\_reload\_pt1         |      |
| 30353        | wpn\_titan\_sniper\_V2\_1p\_reload\_pt2         |      |
| 30354        | wpn\_titan\_sniper\_V2\_1p\_reload\_pt3         |      |
| 30355        | wpn\_titan\_sniper\_V2\_1p\_reload\_pt4         |      |
| 30356        | wpn\_titan\_sniper\_V2\_3p\_reload\_pt1         |      |
| 30357        | wpn\_titan\_sniper\_V2\_3p\_reload\_pt2         |      |
| 30358        | wpn\_titan\_sniper\_V2\_3p\_reload\_pt3         |      |
| 30359        | wpn\_titan\_sniper\_V2\_3p\_reload\_pt4         |      |
| 21837        | northstar\_railgun\_fire\_3p                    |      |
| 22303        | outpost207\_railgun\_cooldown                   |      |
| 22304        | outpost207\_railgun\_fire                       |      |
| 22305        | outpost207\_railgun\_warmup                     |      |
| 25561        | skyway\_anim\_injector\_bt\_railgun\_climb\_01  |      |
| 25562        | skyway\_anim\_injector\_bt\_railgun\_climb\_02  |      |
| 25563        | skyway\_anim\_injector\_bt\_railgun\_climb\_03  |      |
| 25564        | skyway\_anim\_injector\_bt\_railgun\_climb\_04  |      |
| 25565        | skyway\_anim\_injector\_bt\_railgun\_climb\_05  |      |
| 25566        | skyway\_anim\_injector\_bt\_railgun\_climb\_06  |      |
| 25567        | skyway\_anim\_injector\_bt\_railgun\_get\_up    |      |
| 25568        | skyway\_anim\_injector\_bt\_railgun\_grab       |      |
| 25569        | skyway\_anim\_injector\_bt\_railgun\_release    |      |
| 25570        | skyway\_anim\_injector\_bt\_railgun\_walk\_01   |      |
| 25571        | skyway\_anim\_injector\_bt\_railgun\_walk\_02   |      |
| 25572        | skyway\_anim\_injector\_bt\_railgun\_walk\_03   |      |
| 25573        | skyway\_anim\_injector\_bt\_railgun\_walk\_04   |      |
| 25574        | skyway\_anim\_injector\_bt\_railgun\_walk\_05   |      |
| 25575        | skyway\_anim\_injector\_bt\_railgun\_walk\_06   |      |
| 25576        | skyway\_anim\_injector\_bt\_railgun\_walk\_07   |      |
| 25577        | skyway\_anim\_injector\_bt\_railgun\_walk\_08   |      |
| 25801        | skyway\_scripted\_railgun\_cooldown             |      |
| 25802        | skyway\_scripted\_railgun\_fire                 |      |
| 25803        | skyway\_scripted\_railgun\_turn                 |      |
| 25804        | skyway\_scripted\_railgun\_turn\_long           |      |
| 25805        | skyway\_scripted\_railgun\_warmup               |      |
| {% endtab %} |                                                 |      |

{% tab title="Cluster Missile" %}

| ID           | Value                                                       | Notes |
| ------------ | ----------------------------------------------------------- | ----- |
| 2400         | default\_clusterrocket\_explosion\_1p\_vs\_3p               |       |
| 2401         | default\_clusterrocket\_explosion\_1p\_vs\_3p\_int          |       |
| 2402         | default\_clusterrocket\_explosion\_3p\_vs\_1p               |       |
| 2403         | default\_clusterrocket\_explosion\_3p\_vs\_1p\_int          |       |
| 2404         | default\_clusterrocket\_explosion\_3p\_vs\_3p               |       |
| 2405         | default\_clusterrocket\_explosion\_3p\_vs\_3p\_int          |       |
| 2406         | default\_clusterrocket\_primary\_explosion\_1p\_vs\_3p      |       |
| 2407         | default\_clusterrocket\_primary\_explosion\_1p\_vs\_3p\_int |       |
| 2408         | default\_clusterrocket\_primary\_explosion\_3p\_vs\_1p      |       |
| 2409         | default\_clusterrocket\_primary\_explosion\_3p\_vs\_1p\_int |       |
| 2410         | default\_clusterrocket\_primary\_explosion\_3p\_vs\_3p      |       |
| 2411         | default\_clusterrocket\_primary\_explosion\_3p\_vs\_3p\_int |       |
| 19175        | flesh\_clusterrocketsecondaryexplosion\_impact\_3p\_vs\_1p  |       |
| 25525        | shoulderrocket\_cluster\_fire\_1p                           |       |
| 25526        | shoulderrocket\_cluster\_fire\_3p                           |       |
| 25527        | shoulderrocket\_cluster\_fire\_3p\_enemy                    |       |
| 27226        | titan\_clusterrocketsecondaryexplosion\_impact\_3p\_vs\_1p  |       |
| {% endtab %} |                                                             |       |

{% tab title="Tether Trap" %}

| ID           | Value                        | Note |
| ------------ | ---------------------------- | ---- |
| 30305        | Wpn\_TetherTrap\_Deploy\_1P  |      |
| 30306        | Wpn\_TetherTrap\_Deploy\_3P  |      |
| 30307        | Wpn\_TetherTrap\_Explode     |      |
| 30308        | Wpn\_TetherTrap\_Land        |      |
| 30309        | Wpn\_TetherTrap\_PopOpen\_3p |      |
| {% endtab %} |                              |      |

{% tab title="Flight Core & Flights" %}

| ID            | Value                                                   | Note |
| ------------- | ------------------------------------------------------- | ---- |
| 28531         | weapon\_flightcore\_incoming\_projectile                |      |
| 29587         | weapon\_titan\_flightcore\_rocket\_fire\_1p             |      |
| 29588         | weapon\_titan\_flightcore\_rocket\_fire\_1p\_int        |      |
| 29589         | weapon\_titan\_flightcore\_rocket\_fire\_3p             |      |
| 29590         | weapon\_titan\_flightcore\_rocket\_fire\_3p\_enemy      |      |
| 29591         | weapon\_titan\_flightcore\_rocket\_fire\_3p\_enemy\_int |      |
| 29592         | weapon\_titan\_flightcore\_rocket\_fire\_3p\_int        |      |
| 21670         | northstar\_anim\_sp\_ai\_flight\_core                   |      |
| 21671         | northstar\_anim\_sp\_ai\_flight\_end                    |      |
| 21672         | northstar\_anim\_sp\_ai\_flight\_end\_02                |      |
| 21673         | northstar\_anim\_sp\_ai\_flight\_move                   |      |
| 21674         | northstar\_anim\_sp\_ai\_flight\_start                  |      |
| 21675         | northstar\_anim\_sp\_ai\_flight\_start\_02              |      |
| 25010         | s2s\_viper\_flight\_core\_idle                          |      |
| 25263         | scr\_s2s\_baker\_flight\_lp\_01                         |      |
| 25318         | scr\_s2s\_northstar\_flight\_lp                         |      |
| 25321         | scr\_s2s\_seyar\_flight\_lp\_01                         |      |
| 25323         | scr\_s2s\_widow\_flight\_lp\_01                         |      |
| 27230         | titan\_core\_flight\_descent\_1p                        |      |
| 27231         | titan\_core\_flight\_descent\_3p                        |      |
| 27232         | titan\_core\_flight\_descent\_3p\_enemy                 |      |
| 27233         | titan\_core\_flight\_hover\_1p                          |      |
| 27234         | titan\_core\_flight\_hover\_3p                          |      |
| 27235         | titan\_core\_flight\_hover\_3p\_enemy                   |      |
| 27236         | titan\_core\_flight\_liftoff\_1p                        |      |
| 27237         | titan\_core\_flight\_liftoff\_3p                        |      |
| 27238         | titan\_core\_flight\_liftoff\_3p\_enemy                 |      |
| 27239         | titan\_core\_flight\_warning\_1p                        |      |
| 27297         | titan\_flight\_descent\_1p                              |      |
| 27298         | titan\_flight\_descent\_3p                              |      |
| 27299         | titan\_flight\_descent\_3p\_enemy                       |      |
| 27300         | titan\_flight\_hover\_1p                                |      |
| 27301         | titan\_flight\_hover\_3p                                |      |
| 27302         | titan\_flight\_hover\_3p\_enemy                         |      |
| 27303         | titan\_flight\_liftoff\_1p                              |      |
| 27304         | titan\_flight\_liftoff\_3p                              |      |
| 27305         | titan\_flight\_liftoff\_3p\_enemy                       |      |
| 626           | amb\_scr\_s2s\_crow\_flight\_lp\_01                     |      |
| 627           | amb\_scr\_s2s\_crow\_flight\_lp\_03                     |      |
| 628           | amb\_scr\_s2s\_crow\_flight\_lp\_04                     |      |
| 632           | amb\_scr\_s2s\_stop\_crow\_flight\_lp                   |      |
| {% endtab %}  |                                                         |      |
| {% endtabs %} |                                                         |      |

| Sound name  | Value                   | Note |
| ----------- | ----------------------- | ---- |
| Flight Core | core\_ability\_land\_1p |      |
| Flight Core | core\_ability\_land\_3p |      |
