UI & HUD
Pilot & Titan icons
Crosshairs
Backgrounds
Drones, Turret & Gunship
Icon name | Value | Note |
---|---|---|
Turret Mega Fort War | r2_ui/menus/loadout_icons/anti_titan/at_defenderc |
Gamemode
Icon name | Value | Note |
---|---|---|
Bomb | r2_ui/hud/gametype_icons/bomb/bomb_neutral_bg | |
Bomb | r2_ui/hud/gametype_icons/bomb/bomb_neutral | |
Bomb | r2_ui/hud/gametype_icons/bomb/bomb_marker_bg | |
Bomb | r2_ui/hud/gametype_icons/bomb/bomb_marker_friendly | |
Bomb | r2_ui/hud/gametype_icons/bomb/bomb_marker_enemy |
Menus Icon
Challenge
Icon name | Value | Note |
---|---|---|
ui/menu/challenge_icons/grunt | ||
ui/menu/challenge_icons/marvin | ||
ui/menu/challenge_icons/pilot | ||
ui/menu/challenge_icons/spectre | ||
ui/menu/challenge_icons/titan | ||
ui/menu/challenge_icons/wallrun | ||
ui/menu/challenge_icons/wallhang | ||
ui/menu/challenge_icons/zipline | ||
ui/menu/challenge_icons/cloaked_pilot | ||
ui/menu/challenge_icons/data_knife | ||
ui/menu/challenge_icons/eject | ||
ui/menu/challenge_icons/headshot | ||
ui/menu/challenge_icons/hitch_ride | ||
ui/menu/challenge_icons/rodeo | ||
ui/menu/challenge_icons/pet_titan | ||
ui/menu/challenge_icons/time_played | ||
ui/menu/challenge_icons/time_played_pilot | ||
ui/menu/challenge_icons/time_played_titan | ||
ui/menu/challenge_icons/time_wallhang | ||
ui/menu/challenge_icons/time_fall | ||
ui/menu/challenge_icons/game_played | ||
ui/menu/challenge_icons/game_won | ||
ui/menu/challenge_icons/game_mvp | ||
ui/menu/challenge_icons/distance | ||
ui/menu/challenge_icons/distance_pilot | ||
ui/menu/challenge_icons/distance_titan | ||
ui/menu/challenge_icons/step_crush | ||
ui/menu/challenge_icons/weapon_kills | ||
ui/menu/challenge_icons/pilot_melee | ||
ui/menu/challenge_icons/pilot_execution | ||
ui/menu/challenge_icons/titan_melee | ||
ui/menu/challenge_icons/titan_execution | ||
ui/menu/challenge_icons/critical_hit | ||
ui/menu/challenge_icons/first_strike |
Last updated