特效-电浆轨道炮
Norhtstar datamined FX values. Dediceted page as there is too many values
特效值 | Note | Tracer | Projectile |
Railgun | |||
P_titan_sniper1 | Datamined value | ||
titan_sniper_CH_refract | Datamined value | ||
titan_sniper_CH_rope_smoke | Datamined value | ||
titan_sniper_CH_trail_smoke | Datamined value | ||
titan_sniper_CH_spark | Datamined value | ||
titan_sniper_CH_spark_core | Datamined value | ||
titan_sniper_CH_trail_sparks | Datamined value | ||
titan_sniper_CH_trail_arc | Datamined value | ||
titan_sniper_CH_rope_glow | Datamined value | ||
titan_sniper_CH_rope_swirl | Datamined value | ||
titan_sniper_CH_rope_swirl2 | Datamined value | ||
titan_sniper_CH_glow2 | Datamined value | ||
P_titan_sniper2 | Datamined value | ||
P_titan_sniper3 | Datamined value | ||
titan_sniper3_CH_trail_sparks | Datamined value | ||
titan_sniper_CH_rope_arc | Datamined value | ||
P_rail_charge_1 | Datamined value | ||
rail_charge_beam_1 | Datamined value | ||
rail_charge_beam_2 | Datamined value | ||
rail_rt_flash_quick | Datamined value | ||
rail_charge_energy_1 | Datamined value | ||
rail_charge_ring_1 | Datamined value | ||
P_rail_fire_1 | Datamined value | ||
rail_charge_beam_3 | Datamined value | ||
P_rail_fire_beam_1 | Datamined value | ||
P_rail_fire_tracer_1 | Datamined value | ||
rail_fire_proj_glow_1 | Datamined value | ||
P_rail_fire_flare_1 | Datamined value | ||
rail_fire_streak_2 | Datamined value | ||
rail_fire_streak_1 | Datamined value | ||
rail_fire_tracer_noise_ch_2 | Datamined value | ||
rail_fire_rope_1 | Datamined value | ||
rail_fire_rope_2 | Datamined value | ||
rail_fire_rope_2_bak | Datamined value | ||
rail_vent_top_glow_trail_1 | Datamined value | ||
rail_fire_tracer_noise_ch | Datamined value | ||
rail_fire_tracer_noise_1 | Datamined value | ||
P_rail_fire_flash | Datamined value | ||
rail_flash_Fire_LIGHT_1 | Datamined value | ||
rail_flash_Fire_LIGHT_2 | Datamined value | ||
rail_fire_flash_2 | Datamined value | ||
rail_fire_linger_energy_1 | Datamined value | ||
rail_fire_linger_energy_2 | Datamined value | ||
rail_charge_ring_outer_1_copy | Datamined value | ||
rail_fire_beam_hot | Datamined value | ||
rail_charge_beam_4 | Datamined value | ||
rail_charge_border_1 | Datamined value | ||
rail_charge_border_2 | Datamined value | ||
rail_rt_flash_quick_2 | Datamined value | ||
beam_end_flash_1_207 | Datamined value | ||
P_rail_cooldown_1 | Datamined value | ||
rail_heatsink_release_refract_1 | Datamined value | ||
P_rail_vent_top_start_1 | Datamined value | ||
P_rail_vent_side_2 | Datamined value | ||
rail_vent_side_cooldown | Datamined value | ||
P_rail_heatsink_1 | Datamined value | ||
P_rail_vent_side_1 | Datamined value | ||
rail_vent_side_flash_1 | Datamined value | ||
P_rail_vent_rear_1 | Datamined value | ||
P_rail_vent_top_1 | Datamined value | ||
P_rail_heatsink_glow_1 | Datamined value | ||
rail_heatsink_glow_2 | Datamined value | ||
rail_heatsink_refract_1 | Datamined value | ||
P_rail_fire_beam_1_bak | Datamined value | ||
P_rail_fire_beam_scale | Datamined value | ||
P_rail_fire_flash_SB | Datamined value | ||
rail_fire_flash_2_SB | Datamined value | ||
rail_fire_linger_energy_1_SB | Datamined value | ||
rail_fire_linger_energy_2_SB | Datamined value | ||
railgun_mdl_SB | Datamined value | ||
rail_fire_tracer_noise_ch_SB | Datamined value | ||
rail_flash_Fire_LIGHT_1_copy | Datamined value | ||
rail_flash_Fire_LIGHT_2_copy | Datamined value | ||
P_rail_fire_beam_scale_SB | Datamined value | ||
rail_fire_rope_1_SB | Datamined value | ||
rail_fire_rope_2_SB | Datamined value | ||
P_rail_thermal_drum_glow_1 | Datamined value | ||
rail_thermal_drum_glow_2 | Datamined value | ||
rail_thermal_drum_mdl | Datamined value | ||
rail_thermal_drum_refrac | Datamined value | ||
rail_thermal_drum_steam | Datamined value | ||
rail_charge_flash_SB_1 | Datamined value | ||
P_rail_charge_SB_1 | Datamined value | ||
rail_charge_flash_SB_2 | Datamined value | ||
rail_charge_flash_SB_3 | Datamined value |
Last updated