准星样例
(已过期)
Weapon | Crosshair1 | Speard | Crosshair2 | Speard | Crosshair3 | Spread |
AR | ||||||
Carbine | ui/crosshair_plus | 0.0 | ui/crosshair_wingman_n | 0.0 | ui/crosshair_alternator | 0.0 |
G2A5 | ui/crosshair_plus | -2.0 | ui/crosshair_wingman_n | 0.0 | ui/crosshair_alternator | 0.0 |
Hemlock | ui/crosshair_plus | -2.0 | ui/crosshair_wingman_n | 0.0 | ui/crosshair_alternator | 0.0 |
Flatline | ui/crosshair_alternator | 1.5 | ui/crosshair_plus | 0.0 | ui/crosschair_plus | 0.0 |
SMG | ||||||
Alternator | ui/crosshair_plus | 1.0 | ui/crosshair_shotgun | 2.0 | ui/crosshair_wingman_n | 0.0 |
CAR | ui/crosshair_plus | 0.0 | ui/crosshair_lstar | 1.5 | ui/crosshair_wingman_n | 0.0 |
R97 | ui/crosshair_plus | 0.0 | ui/crosshair_shotgun | 0.5 | ui/crosshair_wingman_n | 0.0 |
Volt | ui/crosshair_plus | 2.0 | ui/crosshair_lstar | 1.5 | ui/crosshair_wingman_n | 0.0 |
Shotgun | ||||||
EVA 8 Auto | ui/crosshair_shotgun | -4.0 | ui/crosshair_wingman_n | 0.0 | ||
Mastiff | ui/crosshair_mastiff | 0.0 | ui/crosshair_wingman_n | 0.0 | ||
Sniper | ||||||
Kraber | ui/crosshair_wingman_n | 0.0 | ||||
DMR | ui/crosshair_wingman_n | 0.0 | ||||
Double Take | ui/crosshair_wingman_n | 0.0 | ||||
LMG | ||||||
Spitfire | ui/crosshair_plus | 0.0 | ui/crosshair_wingman_n | 0.0 | ||
Devotion | ui/crosshair_plus | 0.0 | ui/crosshair_wingman_n | 0.0 | ||
LTAR | ui/crosshair_lstar | 0.0 | ui/crosshair_wingman_n | 0.0 | ||
Grenadier | ||||||
Sidewinder | ui/crosshair_flight_core | 5.0 | ui/crosshair_wingman_n | 0.0 | ||
Pistol | ||||||
RE-45 | ui/crosshair_plus | -2.0 | ui/crosshair_wingman_n | 0.0 | ||
Wingman | ui/crosshair_plus | -0.25 | ui/crosshair_wingman_n | 0.0 | ||
Wingman Elite | ui/crosshair_plus | 0.0 | ui/crosshair_wingman_n | 0.0 | ||
P2K16 | ui/crosshair_plus | 0.0 | ui/crosshair_wingman_n | 0.0 | ||
Anti Titan | ||||||
Thunderbolt | ui/crosshair_esmoke | 0.0 | ||||
Archer | ui/crosshair_esmoke | 0.0 | ||||
Titan Weapon | ||||||
Northstar | ui/crosshair_charge_rifle | 10.0 | ui/crosshair_circle2_small | 0.0 | ||
Ion | ui/crosshair_ion | 0.0 | ui/crosshair_wingman_n | 0.0 | ||
Tone | ui/crosshair_40mm | 0.0 | ui/crosshair_wingman_n | 0.0 | ||
Monarch | ui/crosshair_plus | -0.5 | ui/crosshair_shotgun | 0.0 | ui/crosshair_wingman_n | 0.0 |
Titan Core | ||||||
Northstar | ui/crosshair_tracker_rockets | 0.0 | ||||
Ion | ui/crosshair_circle2_small | 0.0. | ui/crosshair_wingman_n | 0.0 | ||
Ronin | ui/crosshair_esmoke | 0.0 | ||||
Titan offensive | ||||||
Northstar | ui/crosshair_circle2 | 0.0 |
Last updated