SMG
SMG's sound value
ID | Value | Note |
---|---|---|
352 | alternator_lowammo_shot1 | |
28089 | weapon_alternator_firstshot_1p | |
28090 | weapon_alternator_loop_1p | |
28091 | weapon_alternator_loop_3p | |
28092 | weapon_alternator_loop_3p_enemy | |
28093 | weapon_alternator_loop_3p_enemy_int | |
28094 | weapon_alternator_loop_3p_int | |
28095 | weapon_alternator_loop_3p_npc_a | |
28096 | weapon_alternator_loop_3p_npc_a_int | |
28097 | weapon_alternator_loop_3p_OLD2 | |
28098 | weapon_alternator_loopend_1p | |
28099 | weapon_alternator_loopend_1p_int | |
28100 | weapon_alternator_loopend_3p | |
28101 | weapon_alternator_loopend_3p_enemy | |
28102 | weapon_alternator_loopend_3p_int | |
28103 | weapon_alternator_loopend_npc | |
28104 | weapon_alternator_secondshot_1p | |
28105 | weapon_alternator_secondshot_1p_intlg | |
28106 | weapon_alternator_secondshot_1p_intlg_BU | |
28107 | weapon_alternator_secondshot_1p_intmed | |
28108 | weapon_alternator_secondshot_1p_intmed_BU | |
28109 | weapon_alternator_secondshot_1p_intsm | |
28110 | weapon_alternator_secondshot_1p_intsm_BU | |
28111 | weapon_alternator_secondshot_3p | |
28112 | weapon_alternator_secondshot_3p_enemy | |
28113 | weapon_alternator_secondshot_3p_enemy_intlg | |
28114 | weapon_alternator_secondshot_3p_enemy_intmed | |
28115 | weapon_alternator_secondshot_3p_enemy_intsm | |
28116 | weapon_alternator_secondshot_3p_intlg | |
28117 | weapon_alternator_secondshot_3p_intlg_OLD2 | |
28118 | weapon_alternator_secondshot_3p_intmed | |
28119 | weapon_alternator_secondshot_3p_intmed_OLD2 | |
28120 | weapon_alternator_secondshot_3p_intsm | |
28121 | weapon_alternator_secondshot_3p_intsm_OLD2 | |
28122 | weapon_alternator_secondshot_3p_OLD2 | |
28123 | weapon_alternator_secondshot_npc | |
28124 | weapon_alternator_secondshot_npc_intlg | |
28125 | weapon_alternator_secondshot_npc_intmed | |
28126 | weapon_alternator_secondshot_npc_intsm | |
28127 | weapon_alternatorsmg_fire_3p | |
28128 | weapon_alternatorsmg_fire_l_1p | |
28129 | weapon_alternatorsmg_fire_r_1p | |
30065 | wpn_alternator_first_pullout_CLOTH_fr00_1p | |
30066 | wpn_alternator_first_pullout_FOLEY_fr00_1p | |
30067 | wpn_alternator_first_pullout_FOLEY_fr26_1p | |
30068 | wpn_alternator_first_pullout_MECH_PullBolt_fr08_1p | |
30069 | wpn_alternator_reload_CLOTH_fr00_1p | |
30070 | wpn_alternator_reload_empty_CLOTH_fr00_1p | |
30071 | wpn_alternator_reload_empty_CLOTH_fr45_1p | |
30072 | wpn_alternator_reload_empty_FOLEY_fr28_1p | |
30073 | wpn_alternator_reload_empty_FOLEY_fr77_1p | |
30074 | wpn_alternator_reload_empty_MECH_ClipIn_fr49_1p | |
30075 | wpn_alternator_reload_empty_MECH_ClipOut_fr12_1p | |
30076 | wpn_alternator_reload_empty_MECH_PullBolt_fr70_1p | |
30077 | wpn_alternator_reload_FOLEY_fr32_1p | |
30078 | wpn_alternator_reload_FOLEY_fr64_1p | |
30079 | wpn_alternator_reload_MECH_ClipIn_fr20_1p | |
30080 | wpn_alternator_reload_MECH_ClipOut_fr12_1p |
Sound Values | Notes | Example |
---|---|---|
Weapon_Hemlok_Trigger | ||
Weapon_Hemlok_ADS_In | ||
Weapon_Hemlok_ADS_Out |
Last updated