Secondary & Pistol
Pistols sound values, does include primary weapon pistols.
ID | Value | Note |
---|---|---|
30248 | wpn_mozambique_projectile_burnout | |
30249 | wpn_mozambique_projectile_crackle | Projectile sound |
30250 | wpn_mozambique_reload_cloth_fr00_1p | |
30251 | wpn_mozambique_reload_cloth_fr22_1p | |
30252 | wpn_mozambique_reload_cloth_fr35_1p | |
30253 | wpn_mozambique_reload_cloth_fr57_1p | |
30254 | wpn_mozambique_reload_mech_fr00_1p | |
30255 | wpn_mozambique_reload_mech_fr22_1p | |
30256 | wpn_mozambique_reload_mech_fr44_1p | |
30257 | wpn_mozambique_reload_mech_fr59_1p | |
30258 | wpn_mozambique_reload_tech_fr13_1p | |
30259 | wpn_mozambique_reload_tech_fr30_1p | |
30260 | wpn_mozambique_reload_tech_fr50_1p |
ID | Value | Note |
---|---|---|
pistol_dryfire | ||
wpn_pickup_Pistol_1P | ||
22330 | p2011_lowammo_shot1 | |
22331 | p2011_lowammo_shot2 | |
22332 | p2011_lowammo_shot3 | |
22333 | p2011_lowammo_shot4 | |
22334 | p2011_lowammo_shot5 | |
28955 | weapon_p2011_ads_in | |
28956 | weapon_p2011_ads_out | |
28957 | weapon_p2011_equip | |
28958 | weapon_p2011_fire_1p | |
28959 | weapon_p2011_fire_1p_intlg | |
28960 | weapon_p2011_fire_1p_intmed | |
28961 | weapon_p2011_fire_1p_intsm | |
28962 | weapon_p2011_fire_3p | |
28963 | weapon_p2011_fire_3p_enemy | |
28964 | weapon_p2011_fire_3p_enemy_intlg | |
28965 | weapon_p2011_fire_3p_enemy_intmed | |
28966 | weapon_p2011_fire_3p_enemy_intsm | |
28967 | weapon_p2011_fire_3p_enemy_OLD1 | |
28968 | weapon_p2011_fire_3p_int | |
28969 | weapon_p2011_fire_3p_int_enemy | |
28970 | weapon_p2011_fire_3p_intlg | |
28971 | weapon_p2011_fire_3p_intmed | |
28972 | weapon_p2011_fire_3p_intsm | |
28973 | weapon_p2011_fire_3p_OLD1 | |
28974 | weapon_p2011_fire_firstshot_1p | |
28975 | weapon_p2011_fire_firstshot_3p | |
28976 | weapon_p2011_fire_npc | |
28977 | weapon_p2011_fire_npc_intlg | |
28978 | weapon_p2011_fire_npc_intmed | |
28979 | weapon_p2011_fire_npc_intsm | |
28980 | weapon_p2011_fire_secondshot_1p | |
28981 | weapon_p2011_fire_secondshot_3p | |
28982 | weapon_p2011_firesuppressed_1p | |
28983 | weapon_p2011_firesuppressed_1p_intlg | |
28984 | weapon_p2011_firesuppressed_1p_intmed | |
28985 | weapon_p2011_firesuppressed_1p_intsm | |
28986 | weapon_p2011_firesuppressed_3p | |
28987 | weapon_p2011_firesuppressed_3p_enemy | |
28988 | weapon_p2011_firesuppressed_3p_enemy_intlg | |
28989 | weapon_p2011_firesuppressed_3p_enemy_intmed | |
28990 | weapon_p2011_firesuppressed_3p_enemy_intsm | |
28991 | weapon_p2011_firesuppressed_3p_intlg | |
28992 | weapon_p2011_firesuppressed_3p_intmed | |
28993 | weapon_p2011_firesuppressed_3p_intsm | |
28994 | weapon_p2011_firesuppressed_3p_OLD | |
28995 | weapon_p2011_raise | |
28996 | weapon_p2011_reload_magin | |
28997 | weapon_p2011_reload_magout | |
28998 | weapon_p2011_reload_slidefront | |
28999 | weapon_p2011_unequip |
ID | Value | Note |
---|---|---|
23513 | re45auto_lowammo_shot1 | |
29282 | weapon_re45auto_ads_in | |
29283 | weapon_re45auto_ads_out | |
29284 | weapon_re45auto_equip | |
29285 | weapon_re45auto_fire_firstsuppressed_1p | |
29286 | weapon_re45auto_fire_lastsuppressed_1p | |
29287 | weapon_re45auto_fire_lastsuppressed_1p_int | |
29288 | weapon_re45auto_fire_lastsuppressed_3p | |
29289 | weapon_re45auto_fire_lastsuppressed_3p_BU | |
29290 | weapon_re45auto_fire_lastsuppressed_3p_int | |
29291 | weapon_re45auto_fire_loopsuppressed_1p | |
29292 | weapon_re45auto_fire_loopsuppressed_3p | |
29293 | weapon_re45auto_fire_loopsuppressed_3p_enemy | |
29294 | weapon_re45auto_fire_loopsuppressed_3p_enemy_OLD | |
29295 | weapon_re45auto_fire_secondsuppressed_1p | |
29296 | weapon_re45auto_fire_secondsuppressed_1p_intlg | |
29297 | weapon_re45auto_fire_secondsuppressed_1p_intmed | |
29298 | weapon_re45auto_fire_secondsuppressed_1p_intsm | |
29299 | weapon_re45auto_fire_secondsuppressed_3p | |
29300 | weapon_re45auto_fire_secondsuppressed_3p_enemy | |
29301 | weapon_re45auto_fire_secondsuppressed_3p_enemy_intlg | |
29302 | weapon_re45auto_fire_secondsuppressed_3p_enemy_intmed | |
29303 | weapon_re45auto_fire_secondsuppressed_3p_enemy_intsm | |
29304 | weapon_re45auto_fire_secondsuppressed_3p_enemy_intsm_BU | |
29305 | weapon_re45auto_fire_secondsuppressed_3p_enemy_OLD | |
29306 | weapon_re45auto_fire_secondsuppressed_3p_intlg | |
29307 | weapon_re45auto_fire_secondsuppressed_3p_intmed | |
29308 | weapon_re45auto_fire_secondsuppressed_3p_intsm | |
29309 | weapon_re45auto_fireloop_1p | |
29310 | weapon_re45auto_fireloop_3p | |
29311 | weapon_re45auto_fireloop_3p_BU1 | |
29312 | weapon_re45auto_fireloop_3p_enemy | |
29313 | weapon_re45auto_fireloop_3p_enemy_BU1 | |
29314 | weapon_re45auto_fireloop_3p_enemy_OLD | |
29315 | weapon_re45auto_fireloop_3p_OLD2 | |
29316 | weapon_re45auto_fireloop_npc | |
29317 | weapon_re45auto_firstshot_1p | |
29318 | weapon_re45auto_firstshot_1p_int | |
29319 | weapon_re45auto_firstshot_3p | |
29320 | weapon_re45auto_firstshot_3p_enemy | |
29321 | weapon_re45auto_loop_3p_npc_a | |
29322 | weapon_re45auto_loopend_1p | |
29323 | weapon_re45auto_loopend_1p_int | |
29324 | weapon_re45auto_loopend_3p | |
29325 | weapon_re45auto_loopend_3p_enemy | |
29326 | weapon_re45auto_loopend_3p_int | |
29327 | weapon_re45auto_loopend_3p_int_enemy | |
29328 | weapon_re45auto_raise | |
29329 | weapon_re45auto_secondshot_1p | |
29330 | weapon_re45auto_secondshot_1p_intlg | |
29331 | weapon_re45auto_secondshot_1p_intmed | |
29332 | weapon_re45auto_secondshot_1p_intsm | |
29333 | weapon_re45auto_secondshot_3p | |
29334 | weapon_re45auto_secondshot_3p_BU1 | |
29335 | weapon_re45auto_secondshot_3p_enemy | |
29336 | weapon_re45auto_secondshot_3p_enemy_intlg | |
29337 | weapon_re45auto_secondshot_3p_enemy_intlg_BU1 | |
29338 | weapon_re45auto_secondshot_3p_enemy_intlg_OLD2 | |
29339 | weapon_re45auto_secondshot_3p_enemy_intmed | |
29340 | weapon_re45auto_secondshot_3p_enemy_intmed_BU1 | |
29341 | weapon_re45auto_secondshot_3p_enemy_intmed_OLD2 | |
29342 | weapon_re45auto_secondshot_3p_enemy_intsm | |
29343 | weapon_re45auto_secondshot_3p_enemy_intsm_BU1 | |
29344 | weapon_re45auto_secondshot_3p_enemy_intsm_OLD2 | |
29345 | weapon_re45auto_secondshot_3p_int | |
29346 | weapon_re45auto_secondshot_3p_intlg | |
29347 | weapon_re45auto_secondshot_3p_intlg_OLD2 | |
29348 | weapon_re45auto_secondshot_3p_intmed | |
29349 | weapon_re45auto_secondshot_3p_intmed_OLD2 | |
29350 | weapon_re45auto_secondshot_3p_intsm | |
29351 | weapon_re45auto_secondshot_3p_intsm_OLD2 | |
29352 | weapon_re45auto_secondshot_3p_OLD2 | |
29353 | weapon_re45auto_secondshot_npc | |
29354 | weapon_re45auto_secondshot_npc_intlg | |
29355 | weapon_re45auto_secondshot_npc_intmed | |
29356 | weapon_re45auto_secondshot_npc_intsm | |
29357 | weapon_re45auto_secondshotv2_3p_enemy | |
29358 | weapon_re45auto_shell | |
29359 | weapon_re45auto_triggeroff | |
29360 | weapon_re45auto_unequip | |
29272 | weapon_re45_emptyreload_boltback | |
29273 | weapon_re45_emptyreload_boltfront | |
29274 | weapon_re45_emptyreload_handrest | |
29275 | weapon_re45_emptyreload_maginsert | |
29276 | weapon_re45_emptyreload_magpat | |
29277 | weapon_re45_emptyreload_magpull | |
29278 | weapon_re45_reload_handrest | |
29279 | weapon_re45_reload_maginsert | |
29280 | weapon_re45_reload_magpat | |
29281 | weapon_re45_reload_magpull |
ID | Value | Note |
---|---|---|
25872 | smartpistol_lowammo_shot1 | |
25873 | smartpistol_lowammo_shot2 | |
25874 | smartpistol_lowammo_shot3 | |
25875 | smartpistol_lowammo_shot4 | |
25876 | smartpistol_lowammo_shot5 | |
29467 | weapon_smartpistol_ads_in | |
29468 | weapon_smartpistol_ads_out | |
29469 | weapon_smartpistol_equip | |
29470 | weapon_smartpistol_fire_1p | |
29471 | weapon_smartpistol_fire_1p_intlg | |
29472 | weapon_smartpistol_fire_1p_intmed | |
29473 | weapon_smartpistol_fire_1p_intsm | |
29474 | weapon_smartpistol_fire_3p | |
29475 | weapon_smartpistol_fire_3p_enemy | |
29476 | weapon_smartpistol_fire_3p_enemy_intlg | |
29477 | weapon_smartpistol_fire_3p_enemy_intmed | |
29478 | weapon_smartpistol_fire_3p_enemy_intsm | |
29479 | weapon_smartpistol_fire_3p_enemy_OLD1 | |
29480 | weapon_smartpistol_fire_3p_int | |
29481 | weapon_smartpistol_fire_3p_int_enemy | |
29482 | weapon_smartpistol_fire_3p_intlg | |
29483 | weapon_smartpistol_fire_3p_intmed | |
29484 | weapon_smartpistol_fire_3p_intsm | |
29485 | weapon_smartpistol_fire_3p_OLD1 | |
29486 | weapon_smartpistol_firesuppressed_1p | |
29487 | weapon_smartpistol_firesuppressed_1p_intlg | |
29488 | weapon_smartpistol_firesuppressed_1p_intmed | |
29489 | weapon_smartpistol_firesuppressed_1p_intsm | |
29490 | weapon_smartpistol_firesuppressed_3p | |
29491 | weapon_smartpistol_firesuppressed_3p_enemy | |
29492 | weapon_smartpistol_firesuppressed_3p_enemy_intlg | |
29493 | weapon_smartpistol_firesuppressed_3p_enemy_intmed | |
29494 | weapon_smartpistol_firesuppressed_3p_enemy_intsm | |
29495 | weapon_smartpistol_firesuppressed_3p_intlg | |
29496 | weapon_smartpistol_firesuppressed_3p_intmed | |
29497 | weapon_smartpistol_firesuppressed_3p_intsm | |
29498 | weapon_smartpistol_magin | |
29499 | weapon_smartpistol_magout | |
29500 | weapon_smartpistol_pilotlocked | |
29501 | weapon_smartpistol_raise | |
29502 | weapon_smartpistol_raise_Skyway_BT | |
29503 | weapon_smartpistol_slideback | |
29504 | weapon_smartpistol_slidefront | |
29505 | weapon_smartpistol_suppressedfire_3p_enemy_OLD | |
29506 | weapon_smartpistol_suppressedfire_3p_enemy_OLD1 | |
29507 | weapon_smartpistol_suppressedfire_3p_OLD | |
29508 | weapon_smartpistol_targetlockingloop | |
29509 | weapon_smartpistol_unequip | |
21557 | music_skyway_04_smartpistolrun | |
21559 | music_skyway_06_smartpistolrun02 | |
25849 | skyway_scripted_smartpistolrun_ceiling_fall_fx | |
25850 | skyway_scripted_smartpistolrun_UI_jumpkit_online_disappear | |
25851 | skyway_scripted_smartpistolrun_UI_jumpkit_status | |
25852 | skyway_scripted_smartpistolrun_yellow_spark |
ID | Value | Note |
---|---|---|
29753 | weapon_wingman_ads_in | |
29754 | weapon_wingman_ads_out | |
29769 | weapon_wingman_equip | |
29770 | weapon_wingman_fire_1p | |
29771 | weapon_wingman_fire_1p_intlg | |
29772 | weapon_wingman_fire_1p_intmed | |
29773 | weapon_wingman_fire_1p_intsm | |
29774 | weapon_wingman_fire_3p | |
29775 | weapon_wingman_fire_3p_enemy | |
29776 | weapon_wingman_fire_3p_enemy_BU | |
29777 | weapon_wingman_fire_3p_enemy_intlg | |
29778 | weapon_wingman_fire_3p_enemy_intmed | |
29779 | weapon_wingman_fire_3p_enemy_intsm | |
29780 | weapon_wingman_fire_3p_enemy_OLD1 | |
29781 | weapon_wingman_fire_3p_int | |
29782 | weapon_wingman_fire_3p_int_enemy | |
29783 | weapon_wingman_fire_3p_intlg | |
29784 | weapon_wingman_fire_3p_intmed | |
29785 | weapon_wingman_fire_3p_intsm | |
29786 | weapon_wingman_fire_3p_OLD1 | |
29787 | weapon_wingman_fire_npc | |
29788 | weapon_wingman_fire_npc_intlg | |
29789 | weapon_wingman_fire_npc_intmed | |
29790 | weapon_wingman_fire_npc_intsm | |
29791 | weapon_wingman_fire_supressed_3p | |
29792 | weapon_wingman_fire_supressed_3p_emeny | |
29793 | weapon_wingman_fire_supressed_3p_enemy_OLD | |
29794 | weapon_wingman_firesuppressed_1p | |
29795 | weapon_wingman_firesuppressed_1p_intlg | |
29796 | weapon_wingman_firesuppressed_1p_intmed | |
29797 | weapon_wingman_firesuppressed_1p_intsm | |
29798 | weapon_wingman_firesuppressed_3p | |
29799 | weapon_wingman_firesuppressed_3p_enemy | |
29800 | weapon_wingman_firesuppressed_3p_enemy_intlg | |
29801 | weapon_wingman_firesuppressed_3p_enemy_intmed | |
29802 | weapon_wingman_firesuppressed_3p_enemy_intsm | |
29803 | weapon_wingman_firesuppressed_3p_intlg | |
29804 | weapon_wingman_firesuppressed_3p_intmed | |
29805 | weapon_wingman_firesuppressed_3p_intsm | |
29806 | weapon_wingman_raise | |
29807 | weapon_wingman_unequip | |
30027 | wingman_lowammo_shot1 | |
30028 | wingman_lowammo_shot2 | |
30029 | wingman_lowammo_shot3 | |
30402 | wpn_wingman_reload_close | |
30403 | wpn_wingman_reload_eject | |
30404 | wpn_wingman_reload_handgrab | |
30405 | wpn_wingman_reload_insertmag | |
30406 | wpn_wingman_reload_open |
ID | Value | Note |
---|---|---|
29755 | weapon_wingman_elite_fire_1p | |
29756 | weapon_wingman_elite_fire_1p_intlg | |
29757 | weapon_wingman_elite_fire_1p_intmed | |
29758 | weapon_wingman_elite_fire_1p_intsm | |
29759 | weapon_wingman_elite_fire_3p | |
29760 | weapon_wingman_elite_fire_3p_enemy | |
29761 | weapon_wingman_elite_fire_3p_enemy_intlg | |
29762 | weapon_wingman_elite_fire_3p_enemy_intmed | |
29763 | weapon_wingman_elite_fire_3p_enemy_intsm | |
29764 | weapon_wingman_elite_fire_3p_intlg | |
29765 | weapon_wingman_elite_fire_3p_intmed | |
29766 | weapon_wingman_elite_fire_3p_intsm | |
29767 | weapon_wingman_elite_ricochet_1p | |
29768 | weapon_wingman_elite_ricochet_3p |
Last updated