# Secondary & Pistol

{% tabs %}
{% tab title="Mozambique" %}

| ID           | Value                                    | Note             |
| ------------ | ---------------------------------------- | ---------------- |
| 30248        | wpn\_mozambique\_projectile\_burnout     |                  |
| 30249        | wpn\_mozambique\_projectile\_crackle     | Projectile sound |
| 30250        | wpn\_mozambique\_reload\_cloth\_fr00\_1p |                  |
| 30251        | wpn\_mozambique\_reload\_cloth\_fr22\_1p |                  |
| 30252        | wpn\_mozambique\_reload\_cloth\_fr35\_1p |                  |
| 30253        | wpn\_mozambique\_reload\_cloth\_fr57\_1p |                  |
| 30254        | wpn\_mozambique\_reload\_mech\_fr00\_1p  |                  |
| 30255        | wpn\_mozambique\_reload\_mech\_fr22\_1p  |                  |
| 30256        | wpn\_mozambique\_reload\_mech\_fr44\_1p  |                  |
| 30257        | wpn\_mozambique\_reload\_mech\_fr59\_1p  |                  |
| 30258        | wpn\_mozambique\_reload\_tech\_fr13\_1p  |                  |
| 30259        | wpn\_mozambique\_reload\_tech\_fr30\_1p  |                  |
| 30260        | wpn\_mozambique\_reload\_tech\_fr50\_1p  |                  |
| {% endtab %} |                                          |                  |

{% tab title="P2016" %}

| ID           | Value                                            | Note |
| ------------ | ------------------------------------------------ | ---- |
|              | pistol\_dryfire                                  |      |
|              | wpn\_pickup\_Pistol\_1P                          |      |
| 22330        | p2011\_lowammo\_shot1                            |      |
| 22331        | p2011\_lowammo\_shot2                            |      |
| 22332        | p2011\_lowammo\_shot3                            |      |
| 22333        | p2011\_lowammo\_shot4                            |      |
| 22334        | p2011\_lowammo\_shot5                            |      |
| 28955        | weapon\_p2011\_ads\_in                           |      |
| 28956        | weapon\_p2011\_ads\_out                          |      |
| 28957        | weapon\_p2011\_equip                             |      |
| 28958        | weapon\_p2011\_fire\_1p                          |      |
| 28959        | weapon\_p2011\_fire\_1p\_intlg                   |      |
| 28960        | weapon\_p2011\_fire\_1p\_intmed                  |      |
| 28961        | weapon\_p2011\_fire\_1p\_intsm                   |      |
| 28962        | weapon\_p2011\_fire\_3p                          |      |
| 28963        | weapon\_p2011\_fire\_3p\_enemy                   |      |
| 28964        | weapon\_p2011\_fire\_3p\_enemy\_intlg            |      |
| 28965        | weapon\_p2011\_fire\_3p\_enemy\_intmed           |      |
| 28966        | weapon\_p2011\_fire\_3p\_enemy\_intsm            |      |
| 28967        | weapon\_p2011\_fire\_3p\_enemy\_OLD1             |      |
| 28968        | weapon\_p2011\_fire\_3p\_int                     |      |
| 28969        | weapon\_p2011\_fire\_3p\_int\_enemy              |      |
| 28970        | weapon\_p2011\_fire\_3p\_intlg                   |      |
| 28971        | weapon\_p2011\_fire\_3p\_intmed                  |      |
| 28972        | weapon\_p2011\_fire\_3p\_intsm                   |      |
| 28973        | weapon\_p2011\_fire\_3p\_OLD1                    |      |
| 28974        | weapon\_p2011\_fire\_firstshot\_1p               |      |
| 28975        | weapon\_p2011\_fire\_firstshot\_3p               |      |
| 28976        | weapon\_p2011\_fire\_npc                         |      |
| 28977        | weapon\_p2011\_fire\_npc\_intlg                  |      |
| 28978        | weapon\_p2011\_fire\_npc\_intmed                 |      |
| 28979        | weapon\_p2011\_fire\_npc\_intsm                  |      |
| 28980        | weapon\_p2011\_fire\_secondshot\_1p              |      |
| 28981        | weapon\_p2011\_fire\_secondshot\_3p              |      |
| 28982        | weapon\_p2011\_firesuppressed\_1p                |      |
| 28983        | weapon\_p2011\_firesuppressed\_1p\_intlg         |      |
| 28984        | weapon\_p2011\_firesuppressed\_1p\_intmed        |      |
| 28985        | weapon\_p2011\_firesuppressed\_1p\_intsm         |      |
| 28986        | weapon\_p2011\_firesuppressed\_3p                |      |
| 28987        | weapon\_p2011\_firesuppressed\_3p\_enemy         |      |
| 28988        | weapon\_p2011\_firesuppressed\_3p\_enemy\_intlg  |      |
| 28989        | weapon\_p2011\_firesuppressed\_3p\_enemy\_intmed |      |
| 28990        | weapon\_p2011\_firesuppressed\_3p\_enemy\_intsm  |      |
| 28991        | weapon\_p2011\_firesuppressed\_3p\_intlg         |      |
| 28992        | weapon\_p2011\_firesuppressed\_3p\_intmed        |      |
| 28993        | weapon\_p2011\_firesuppressed\_3p\_intsm         |      |
| 28994        | weapon\_p2011\_firesuppressed\_3p\_OLD           |      |
| 28995        | weapon\_p2011\_raise                             |      |
| 28996        | weapon\_p2011\_reload\_magin                     |      |
| 28997        | weapon\_p2011\_reload\_magout                    |      |
| 28998        | weapon\_p2011\_reload\_slidefront                |      |
| 28999        | weapon\_p2011\_unequip                           |      |
| {% endtab %} |                                                  |      |

{% tab title="RE-45" %}

| ID           | Value                                                          | Note |
| ------------ | -------------------------------------------------------------- | ---- |
| 23513        | re45auto\_lowammo\_shot1                                       |      |
| 29282        | weapon\_re45auto\_ads\_in                                      |      |
| 29283        | weapon\_re45auto\_ads\_out                                     |      |
| 29284        | weapon\_re45auto\_equip                                        |      |
| 29285        | weapon\_re45auto\_fire\_firstsuppressed\_1p                    |      |
| 29286        | weapon\_re45auto\_fire\_lastsuppressed\_1p                     |      |
| 29287        | weapon\_re45auto\_fire\_lastsuppressed\_1p\_int                |      |
| 29288        | weapon\_re45auto\_fire\_lastsuppressed\_3p                     |      |
| 29289        | weapon\_re45auto\_fire\_lastsuppressed\_3p\_BU                 |      |
| 29290        | weapon\_re45auto\_fire\_lastsuppressed\_3p\_int                |      |
| 29291        | weapon\_re45auto\_fire\_loopsuppressed\_1p                     |      |
| 29292        | weapon\_re45auto\_fire\_loopsuppressed\_3p                     |      |
| 29293        | weapon\_re45auto\_fire\_loopsuppressed\_3p\_enemy              |      |
| 29294        | weapon\_re45auto\_fire\_loopsuppressed\_3p\_enemy\_OLD         |      |
| 29295        | weapon\_re45auto\_fire\_secondsuppressed\_1p                   |      |
| 29296        | weapon\_re45auto\_fire\_secondsuppressed\_1p\_intlg            |      |
| 29297        | weapon\_re45auto\_fire\_secondsuppressed\_1p\_intmed           |      |
| 29298        | weapon\_re45auto\_fire\_secondsuppressed\_1p\_intsm            |      |
| 29299        | weapon\_re45auto\_fire\_secondsuppressed\_3p                   |      |
| 29300        | weapon\_re45auto\_fire\_secondsuppressed\_3p\_enemy            |      |
| 29301        | weapon\_re45auto\_fire\_secondsuppressed\_3p\_enemy\_intlg     |      |
| 29302        | weapon\_re45auto\_fire\_secondsuppressed\_3p\_enemy\_intmed    |      |
| 29303        | weapon\_re45auto\_fire\_secondsuppressed\_3p\_enemy\_intsm     |      |
| 29304        | weapon\_re45auto\_fire\_secondsuppressed\_3p\_enemy\_intsm\_BU |      |
| 29305        | weapon\_re45auto\_fire\_secondsuppressed\_3p\_enemy\_OLD       |      |
| 29306        | weapon\_re45auto\_fire\_secondsuppressed\_3p\_intlg            |      |
| 29307        | weapon\_re45auto\_fire\_secondsuppressed\_3p\_intmed           |      |
| 29308        | weapon\_re45auto\_fire\_secondsuppressed\_3p\_intsm            |      |
| 29309        | weapon\_re45auto\_fireloop\_1p                                 |      |
| 29310        | weapon\_re45auto\_fireloop\_3p                                 |      |
| 29311        | weapon\_re45auto\_fireloop\_3p\_BU1                            |      |
| 29312        | weapon\_re45auto\_fireloop\_3p\_enemy                          |      |
| 29313        | weapon\_re45auto\_fireloop\_3p\_enemy\_BU1                     |      |
| 29314        | weapon\_re45auto\_fireloop\_3p\_enemy\_OLD                     |      |
| 29315        | weapon\_re45auto\_fireloop\_3p\_OLD2                           |      |
| 29316        | weapon\_re45auto\_fireloop\_npc                                |      |
| 29317        | weapon\_re45auto\_firstshot\_1p                                |      |
| 29318        | weapon\_re45auto\_firstshot\_1p\_int                           |      |
| 29319        | weapon\_re45auto\_firstshot\_3p                                |      |
| 29320        | weapon\_re45auto\_firstshot\_3p\_enemy                         |      |
| 29321        | weapon\_re45auto\_loop\_3p\_npc\_a                             |      |
| 29322        | weapon\_re45auto\_loopend\_1p                                  |      |
| 29323        | weapon\_re45auto\_loopend\_1p\_int                             |      |
| 29324        | weapon\_re45auto\_loopend\_3p                                  |      |
| 29325        | weapon\_re45auto\_loopend\_3p\_enemy                           |      |
| 29326        | weapon\_re45auto\_loopend\_3p\_int                             |      |
| 29327        | weapon\_re45auto\_loopend\_3p\_int\_enemy                      |      |
| 29328        | weapon\_re45auto\_raise                                        |      |
| 29329        | weapon\_re45auto\_secondshot\_1p                               |      |
| 29330        | weapon\_re45auto\_secondshot\_1p\_intlg                        |      |
| 29331        | weapon\_re45auto\_secondshot\_1p\_intmed                       |      |
| 29332        | weapon\_re45auto\_secondshot\_1p\_intsm                        |      |
| 29333        | weapon\_re45auto\_secondshot\_3p                               |      |
| 29334        | weapon\_re45auto\_secondshot\_3p\_BU1                          |      |
| 29335        | weapon\_re45auto\_secondshot\_3p\_enemy                        |      |
| 29336        | weapon\_re45auto\_secondshot\_3p\_enemy\_intlg                 |      |
| 29337        | weapon\_re45auto\_secondshot\_3p\_enemy\_intlg\_BU1            |      |
| 29338        | weapon\_re45auto\_secondshot\_3p\_enemy\_intlg\_OLD2           |      |
| 29339        | weapon\_re45auto\_secondshot\_3p\_enemy\_intmed                |      |
| 29340        | weapon\_re45auto\_secondshot\_3p\_enemy\_intmed\_BU1           |      |
| 29341        | weapon\_re45auto\_secondshot\_3p\_enemy\_intmed\_OLD2          |      |
| 29342        | weapon\_re45auto\_secondshot\_3p\_enemy\_intsm                 |      |
| 29343        | weapon\_re45auto\_secondshot\_3p\_enemy\_intsm\_BU1            |      |
| 29344        | weapon\_re45auto\_secondshot\_3p\_enemy\_intsm\_OLD2           |      |
| 29345        | weapon\_re45auto\_secondshot\_3p\_int                          |      |
| 29346        | weapon\_re45auto\_secondshot\_3p\_intlg                        |      |
| 29347        | weapon\_re45auto\_secondshot\_3p\_intlg\_OLD2                  |      |
| 29348        | weapon\_re45auto\_secondshot\_3p\_intmed                       |      |
| 29349        | weapon\_re45auto\_secondshot\_3p\_intmed\_OLD2                 |      |
| 29350        | weapon\_re45auto\_secondshot\_3p\_intsm                        |      |
| 29351        | weapon\_re45auto\_secondshot\_3p\_intsm\_OLD2                  |      |
| 29352        | weapon\_re45auto\_secondshot\_3p\_OLD2                         |      |
| 29353        | weapon\_re45auto\_secondshot\_npc                              |      |
| 29354        | weapon\_re45auto\_secondshot\_npc\_intlg                       |      |
| 29355        | weapon\_re45auto\_secondshot\_npc\_intmed                      |      |
| 29356        | weapon\_re45auto\_secondshot\_npc\_intsm                       |      |
| 29357        | weapon\_re45auto\_secondshotv2\_3p\_enemy                      |      |
| 29358        | weapon\_re45auto\_shell                                        |      |
| 29359        | weapon\_re45auto\_triggeroff                                   |      |
| 29360        | weapon\_re45auto\_unequip                                      |      |
| 29272        | weapon\_re45\_emptyreload\_boltback                            |      |
| 29273        | weapon\_re45\_emptyreload\_boltfront                           |      |
| 29274        | weapon\_re45\_emptyreload\_handrest                            |      |
| 29275        | weapon\_re45\_emptyreload\_maginsert                           |      |
| 29276        | weapon\_re45\_emptyreload\_magpat                              |      |
| 29277        | weapon\_re45\_emptyreload\_magpull                             |      |
| 29278        | weapon\_re45\_reload\_handrest                                 |      |
| 29279        | weapon\_re45\_reload\_maginsert                                |      |
| 29280        | weapon\_re45\_reload\_magpat                                   |      |
| 29281        | weapon\_re45\_reload\_magpull                                  |      |
| {% endtab %} |                                                                |      |

{% tab title="Smart Pistol" %}

| ID           | Value                                                            | Note |
| ------------ | ---------------------------------------------------------------- | ---- |
| 25872        | smartpistol\_lowammo\_shot1                                      |      |
| 25873        | smartpistol\_lowammo\_shot2                                      |      |
| 25874        | smartpistol\_lowammo\_shot3                                      |      |
| 25875        | smartpistol\_lowammo\_shot4                                      |      |
| 25876        | smartpistol\_lowammo\_shot5                                      |      |
| 29467        | weapon\_smartpistol\_ads\_in                                     |      |
| 29468        | weapon\_smartpistol\_ads\_out                                    |      |
| 29469        | weapon\_smartpistol\_equip                                       |      |
| 29470        | weapon\_smartpistol\_fire\_1p                                    |      |
| 29471        | weapon\_smartpistol\_fire\_1p\_intlg                             |      |
| 29472        | weapon\_smartpistol\_fire\_1p\_intmed                            |      |
| 29473        | weapon\_smartpistol\_fire\_1p\_intsm                             |      |
| 29474        | weapon\_smartpistol\_fire\_3p                                    |      |
| 29475        | weapon\_smartpistol\_fire\_3p\_enemy                             |      |
| 29476        | weapon\_smartpistol\_fire\_3p\_enemy\_intlg                      |      |
| 29477        | weapon\_smartpistol\_fire\_3p\_enemy\_intmed                     |      |
| 29478        | weapon\_smartpistol\_fire\_3p\_enemy\_intsm                      |      |
| 29479        | weapon\_smartpistol\_fire\_3p\_enemy\_OLD1                       |      |
| 29480        | weapon\_smartpistol\_fire\_3p\_int                               |      |
| 29481        | weapon\_smartpistol\_fire\_3p\_int\_enemy                        |      |
| 29482        | weapon\_smartpistol\_fire\_3p\_intlg                             |      |
| 29483        | weapon\_smartpistol\_fire\_3p\_intmed                            |      |
| 29484        | weapon\_smartpistol\_fire\_3p\_intsm                             |      |
| 29485        | weapon\_smartpistol\_fire\_3p\_OLD1                              |      |
| 29486        | weapon\_smartpistol\_firesuppressed\_1p                          |      |
| 29487        | weapon\_smartpistol\_firesuppressed\_1p\_intlg                   |      |
| 29488        | weapon\_smartpistol\_firesuppressed\_1p\_intmed                  |      |
| 29489        | weapon\_smartpistol\_firesuppressed\_1p\_intsm                   |      |
| 29490        | weapon\_smartpistol\_firesuppressed\_3p                          |      |
| 29491        | weapon\_smartpistol\_firesuppressed\_3p\_enemy                   |      |
| 29492        | weapon\_smartpistol\_firesuppressed\_3p\_enemy\_intlg            |      |
| 29493        | weapon\_smartpistol\_firesuppressed\_3p\_enemy\_intmed           |      |
| 29494        | weapon\_smartpistol\_firesuppressed\_3p\_enemy\_intsm            |      |
| 29495        | weapon\_smartpistol\_firesuppressed\_3p\_intlg                   |      |
| 29496        | weapon\_smartpistol\_firesuppressed\_3p\_intmed                  |      |
| 29497        | weapon\_smartpistol\_firesuppressed\_3p\_intsm                   |      |
| 29498        | weapon\_smartpistol\_magin                                       |      |
| 29499        | weapon\_smartpistol\_magout                                      |      |
| 29500        | weapon\_smartpistol\_pilotlocked                                 |      |
| 29501        | weapon\_smartpistol\_raise                                       |      |
| 29502        | weapon\_smartpistol\_raise\_Skyway\_BT                           |      |
| 29503        | weapon\_smartpistol\_slideback                                   |      |
| 29504        | weapon\_smartpistol\_slidefront                                  |      |
| 29505        | weapon\_smartpistol\_suppressedfire\_3p\_enemy\_OLD              |      |
| 29506        | weapon\_smartpistol\_suppressedfire\_3p\_enemy\_OLD1             |      |
| 29507        | weapon\_smartpistol\_suppressedfire\_3p\_OLD                     |      |
| 29508        | weapon\_smartpistol\_targetlockingloop                           |      |
| 29509        | weapon\_smartpistol\_unequip                                     |      |
| 21557        | music\_skyway\_04\_smartpistolrun                                |      |
| 21559        | music\_skyway\_06\_smartpistolrun02                              |      |
| 25849        | skyway\_scripted\_smartpistolrun\_ceiling\_fall\_fx              |      |
| 25850        | skyway\_scripted\_smartpistolrun\_UI\_jumpkit\_online\_disappear |      |
| 25851        | skyway\_scripted\_smartpistolrun\_UI\_jumpkit\_status            |      |
| 25852        | skyway\_scripted\_smartpistolrun\_yellow\_spark                  |      |
| {% endtab %} |                                                                  |      |

{% tab title="Wingman" %}

| ID           | Value                                              | Note |
| ------------ | -------------------------------------------------- | ---- |
| 29753        | weapon\_wingman\_ads\_in                           |      |
| 29754        | weapon\_wingman\_ads\_out                          |      |
| 29769        | weapon\_wingman\_equip                             |      |
| 29770        | weapon\_wingman\_fire\_1p                          |      |
| 29771        | weapon\_wingman\_fire\_1p\_intlg                   |      |
| 29772        | weapon\_wingman\_fire\_1p\_intmed                  |      |
| 29773        | weapon\_wingman\_fire\_1p\_intsm                   |      |
| 29774        | weapon\_wingman\_fire\_3p                          |      |
| 29775        | weapon\_wingman\_fire\_3p\_enemy                   |      |
| 29776        | weapon\_wingman\_fire\_3p\_enemy\_BU               |      |
| 29777        | weapon\_wingman\_fire\_3p\_enemy\_intlg            |      |
| 29778        | weapon\_wingman\_fire\_3p\_enemy\_intmed           |      |
| 29779        | weapon\_wingman\_fire\_3p\_enemy\_intsm            |      |
| 29780        | weapon\_wingman\_fire\_3p\_enemy\_OLD1             |      |
| 29781        | weapon\_wingman\_fire\_3p\_int                     |      |
| 29782        | weapon\_wingman\_fire\_3p\_int\_enemy              |      |
| 29783        | weapon\_wingman\_fire\_3p\_intlg                   |      |
| 29784        | weapon\_wingman\_fire\_3p\_intmed                  |      |
| 29785        | weapon\_wingman\_fire\_3p\_intsm                   |      |
| 29786        | weapon\_wingman\_fire\_3p\_OLD1                    |      |
| 29787        | weapon\_wingman\_fire\_npc                         |      |
| 29788        | weapon\_wingman\_fire\_npc\_intlg                  |      |
| 29789        | weapon\_wingman\_fire\_npc\_intmed                 |      |
| 29790        | weapon\_wingman\_fire\_npc\_intsm                  |      |
| 29791        | weapon\_wingman\_fire\_supressed\_3p               |      |
| 29792        | weapon\_wingman\_fire\_supressed\_3p\_emeny        |      |
| 29793        | weapon\_wingman\_fire\_supressed\_3p\_enemy\_OLD   |      |
| 29794        | weapon\_wingman\_firesuppressed\_1p                |      |
| 29795        | weapon\_wingman\_firesuppressed\_1p\_intlg         |      |
| 29796        | weapon\_wingman\_firesuppressed\_1p\_intmed        |      |
| 29797        | weapon\_wingman\_firesuppressed\_1p\_intsm         |      |
| 29798        | weapon\_wingman\_firesuppressed\_3p                |      |
| 29799        | weapon\_wingman\_firesuppressed\_3p\_enemy         |      |
| 29800        | weapon\_wingman\_firesuppressed\_3p\_enemy\_intlg  |      |
| 29801        | weapon\_wingman\_firesuppressed\_3p\_enemy\_intmed |      |
| 29802        | weapon\_wingman\_firesuppressed\_3p\_enemy\_intsm  |      |
| 29803        | weapon\_wingman\_firesuppressed\_3p\_intlg         |      |
| 29804        | weapon\_wingman\_firesuppressed\_3p\_intmed        |      |
| 29805        | weapon\_wingman\_firesuppressed\_3p\_intsm         |      |
| 29806        | weapon\_wingman\_raise                             |      |
| 29807        | weapon\_wingman\_unequip                           |      |
| 30027        | wingman\_lowammo\_shot1                            |      |
| 30028        | wingman\_lowammo\_shot2                            |      |
| 30029        | wingman\_lowammo\_shot3                            |      |
| 30402        | wpn\_wingman\_reload\_close                        |      |
| 30403        | wpn\_wingman\_reload\_eject                        |      |
| 30404        | wpn\_wingman\_reload\_handgrab                     |      |
| 30405        | wpn\_wingman\_reload\_insertmag                    |      |
| 30406        | wpn\_wingman\_reload\_open                         |      |
| {% endtab %} |                                                    |      |

{% tab title="Wingman Elite" %}

| ID            | Value                                           | Note |
| ------------- | ----------------------------------------------- | ---- |
| 29755         | weapon\_wingman\_elite\_fire\_1p                |      |
| 29756         | weapon\_wingman\_elite\_fire\_1p\_intlg         |      |
| 29757         | weapon\_wingman\_elite\_fire\_1p\_intmed        |      |
| 29758         | weapon\_wingman\_elite\_fire\_1p\_intsm         |      |
| 29759         | weapon\_wingman\_elite\_fire\_3p                |      |
| 29760         | weapon\_wingman\_elite\_fire\_3p\_enemy         |      |
| 29761         | weapon\_wingman\_elite\_fire\_3p\_enemy\_intlg  |      |
| 29762         | weapon\_wingman\_elite\_fire\_3p\_enemy\_intmed |      |
| 29763         | weapon\_wingman\_elite\_fire\_3p\_enemy\_intsm  |      |
| 29764         | weapon\_wingman\_elite\_fire\_3p\_intlg         |      |
| 29765         | weapon\_wingman\_elite\_fire\_3p\_intmed        |      |
| 29766         | weapon\_wingman\_elite\_fire\_3p\_intsm         |      |
| 29767         | weapon\_wingman\_elite\_ricochet\_1p            |      |
| 29768         | weapon\_wingman\_elite\_ricochet\_3p            |      |
| {% endtab %}  |                                                 |      |
| {% endtabs %} |                                                 |      |
