> For the complete documentation index, see [llms.txt](https://noskill.gitbook.io/titanfall2/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://noskill.gitbook.io/titanfall2/game-values/sound/sound-pilot/pilot-weapon/sound-pilot-weapon-anti-titan.md).

# Anti-Titan

{% tabs %}
{% tab title="Archer" %}

| ID           | Value                                         | Note |
| ------------ | --------------------------------------------- | ---- |
| 19088        | explo\_archer\_impact\_1p                     |      |
| 19089        | explo\_archer\_impact\_3p                     |      |
| 24532        | rockets\_archernearmiss                       |      |
| 24533        | rockets\_archernearmiss\_aigruntgenerated     |      |
| 24534        | rockets\_archernearmiss\_enemy                |      |
| 27210        | titan\_archer\_impact\_3p\_vs\_1p             |      |
| 27211        | titan\_archer\_impact\_3p\_vs\_1p\_S2S        |      |
| 28134        | weapon\_archer\_ads\_in                       |      |
| 28135        | weapon\_archer\_ads\_out                      |      |
| 28136        | weapon\_archer\_dryfire                       |      |
| 28137        | weapon\_archer\_equip                         |      |
| 28138        | weapon\_archer\_fire\_1p                      |      |
| 28139        | weapon\_archer\_fire\_1p\_intlg               |      |
| 28140        | weapon\_archer\_fire\_1p\_intmed              |      |
| 28141        | weapon\_archer\_fire\_1p\_intsm               |      |
| 28142        | weapon\_archer\_fire\_3p                      |      |
| 28143        | weapon\_archer\_fire\_3p\_enemy               |      |
| 28144        | weapon\_archer\_fire\_3p\_enemy\_intlg        |      |
| 28145        | weapon\_archer\_fire\_3p\_enemy\_intmed       |      |
| 28146        | weapon\_archer\_fire\_3p\_enemy\_intsm        |      |
| 28147        | weapon\_archer\_fire\_3p\_enemy\_OLD          |      |
| 28148        | weapon\_archer\_fire\_3p\_intlg               |      |
| 28149        | weapon\_archer\_fire\_3p\_intmed              |      |
| 28150        | weapon\_archer\_fire\_3p\_intsm               |      |
| 28151        | weapon\_archer\_fire\_3p\_OLD                 |      |
| 28152        | weapon\_archer\_fire\_amped\_1p               |      |
| 28153        | weapon\_archer\_fire\_amped\_3p               |      |
| 28154        | weapon\_archer\_fire\_amped\_3p\_enemy        |      |
| 28155        | weapon\_archer\_fire\_npc                     |      |
| 28156        | weapon\_archer\_fire\_npc\_intlg              |      |
| 28157        | weapon\_archer\_fire\_npc\_intmed             |      |
| 28158        | weapon\_archer\_fire\_npc\_intsm              |      |
| 28159        | weapon\_archer\_lockon                        |      |
| 28160        | weapon\_archer\_raise                         |      |
| 28161        | weapon\_archer\_reload\_canisterin\_1p        |      |
| 28162        | weapon\_archer\_reload\_canisterin\_3p        |      |
| 28163        | weapon\_archer\_reload\_canisterlock\_1p      |      |
| 28164        | weapon\_archer\_reload\_canisterout\_1p       |      |
| 28165        | weapon\_archer\_reload\_canisterout\_3p       |      |
| 28166        | weapon\_archer\_reload\_canisterout\_pt02\_1p |      |
| 28167        | weapon\_archer\_seeking                       |      |
| 28168        | weapon\_archer\_unequip                       |      |
| {% endtab %} |                                               |      |

{% tab title="Charge Rifle" %}

| ID           | Value                                          | Note |
| ------------ | ---------------------------------------------- | ---- |
| 28290        | weapon\_chargerifle\_ads\_in                   |      |
| 28291        | weapon\_chargerifle\_ads\_out                  |      |
| 28292        | weapon\_chargerifle\_charged\_loop             |      |
| 28293        | weapon\_chargerifle\_equip                     |      |
| 28294        | weapon\_chargerifle\_fastidle\_mechfwdback\_1p |      |
| 28295        | weapon\_chargerifle\_fastidle\_mechfwdback\_3p |      |
| 28296        | weapon\_chargerifle\_fire\_1p                  |      |
| 28297        | weapon\_chargerifle\_fire\_3p                  |      |
| 28298        | weapon\_chargerifle\_fire\_3p\_enemy           |      |
| 28299        | weapon\_chargerifle\_fire\_3p\_enemy\_OLD      |      |
| 28300        | weapon\_chargerifle\_fire\_3p\_OLD             |      |
| 28301        | weapon\_chargerifle\_fire\_npc                 |      |
| 28302        | weapon\_chargerifle\_idle\_mechback\_1p        |      |
| 28303        | weapon\_chargerifle\_idle\_mechback\_3p        |      |
| 28304        | weapon\_chargerifle\_idle\_mechfwd\_1p         |      |
| 28305        | weapon\_chargerifle\_idle\_mechfwd\_3p         |      |
| 28306        | weapon\_chargerifle\_raise                     |      |
| 28307        | weapon\_chargerifle\_triggeroff                |      |
| 28308        | weapon\_chargerifle\_triggeron                 |      |
| 28309        | weapon\_chargerifle\_unequip                   |      |
| 28310        | weapon\_chargerifle\_winddown\_1p              |      |
| 28311        | weapon\_chargerifle\_winddown\_3p              |      |
| 28312        | weapon\_chargerifle\_winddown\_3p\_enemy       |      |
| 28313        | weapon\_chargerifle\_windup\_1p                |      |
| 28314        | weapon\_chargerifle\_windup\_3p                |      |
| 28315        | weapon\_chargerifle\_windup\_3p\_enemy         |      |
| {% endtab %} |                                                |      |

{% tab title="MGL" %}

| ID           | Value                                | Note |
| ------------ | ------------------------------------ | ---- |
| 19108        | explo\_mgl\_impact\_1p               |      |
| 19109        | explo\_mgl\_impact\_1p\_int          |      |
| 19110        | explo\_mgl\_impact\_3p               |      |
| 19111        | explo\_mgl\_impact\_3p\_int          |      |
| 19112        | explo\_mgl\_magneticattract          |      |
| 21173        | mgl\_lowammo\_shot1                  |      |
| 21174        | mgl\_lowammo\_shot2                  |      |
| 21175        | mgl\_lowammo\_shot3                  |      |
| 22377        | Phys\_Imp\_MGLGrenade\_Concrete      |      |
| 22378        | Phys\_Imp\_MGLGrenade\_Dirt          |      |
| 22379        | Phys\_Imp\_MGLGrenade\_Grass         |      |
| 22380        | Phys\_Imp\_MGLGrenade\_Metal         |      |
| 22381        | Phys\_Imp\_MGLGrenade\_Water         |      |
| 22382        | Phys\_Imp\_MGLGrenade\_Wood          |      |
| 27356        | titan\_mgl\_impact\_3p\_vs\_1p       |      |
| 28892        | weapon\_mgl\_3p\_reload\_1           |      |
| 28893        | weapon\_mgl\_3p\_reload\_2           |      |
| 28894        | weapon\_mgl\_3p\_reload\_3           |      |
| 28895        | weapon\_mgl\_3p\_reload\_4           |      |
| 28896        | weapon\_mgl\_3p\_reload\_5           |      |
| 28897        | weapon\_mgl\_ads\_in                 |      |
| 28898        | weapon\_mgl\_ads\_out                |      |
| 28899        | weapon\_mgl\_equip                   |      |
| 28900        | weapon\_mgl\_fire\_1p                |      |
| 28901        | weapon\_mgl\_fire\_1p\_intlg         |      |
| 28902        | weapon\_mgl\_fire\_1p\_intmed        |      |
| 28903        | weapon\_mgl\_fire\_1p\_intsm         |      |
| 28904        | weapon\_mgl\_fire\_3p                |      |
| 28905        | weapon\_mgl\_fire\_3p\_enemy         |      |
| 28906        | weapon\_mgl\_fire\_3p\_enemy\_int    |      |
| 28907        | weapon\_mgl\_fire\_3p\_enemy\_intlg  |      |
| 28908        | weapon\_mgl\_fire\_3p\_enemy\_intmed |      |
| 28909        | weapon\_mgl\_fire\_3p\_enemy\_intsm  |      |
| 28910        | weapon\_mgl\_fire\_3p\_int           |      |
| 28911        | weapon\_mgl\_fire\_3p\_intlg         |      |
| 28912        | weapon\_mgl\_fire\_3p\_intmed        |      |
| 28913        | weapon\_mgl\_fire\_3p\_intsm         |      |
| 28914        | weapon\_mgl\_fire\_npc               |      |
| 28915        | weapon\_mgl\_fire\_npc\_intlg        |      |
| 28916        | weapon\_mgl\_fire\_npc\_intmed       |      |
| 28917        | weapon\_mgl\_fire\_npc\_intsm        |      |
| 28918        | weapon\_mgl\_grenade\_emitter        |      |
| 28919        | weapon\_mgl\_raise                   |      |
| 28920        | weapon\_mgl\_reload\_1\_1p           |      |
| 28921        | weapon\_mgl\_reload\_1\_3p           |      |
| 28922        | weapon\_mgl\_reload\_2\_1p           |      |
| 28923        | weapon\_mgl\_reload\_2\_3p           |      |
| 28924        | weapon\_mgl\_reload\_3\_1p           |      |
| 28925        | weapon\_mgl\_reload\_3\_3p           |      |
| 28926        | weapon\_mgl\_reload\_4\_1p           |      |
| 28927        | weapon\_mgl\_reload\_4\_3p           |      |
| 28928        | weapon\_mgl\_reload\_5\_1p           |      |
| 28929        | weapon\_mgl\_reload\_5\_3p           |      |
| 28930        | weapon\_mgl\_reload\_beeps\_1p       |      |
| 28931        | weapon\_mgl\_reload\_empty\_1\_1p    |      |
| 28932        | weapon\_mgl\_reload\_empty\_2\_1p    |      |
| 28933        | weapon\_mgl\_reload\_empty\_3\_1p    |      |
| 28934        | weapon\_mgl\_reload\_empty\_4\_1p    |      |
| 28935        | weapon\_mgl\_reload\_empty\_5\_1p    |      |
| 28936        | weapon\_mgl\_unequip                 |      |
| 28937        | weapon\_mglv2\_reload\_1\_1p         |      |
| 28938        | weapon\_mglv2\_reload\_1\_3p         |      |
| 28939        | weapon\_mglv2\_reload\_1B\_1p        |      |
| 28940        | weapon\_mglv2\_reload\_2\_1p         |      |
| 28941        | weapon\_mglv2\_reload\_2\_3p         |      |
| 28942        | weapon\_mglv2\_reload\_3\_1p         |      |
| 28943        | weapon\_mglv2\_reload\_3\_3p         |      |
| 28944        | weapon\_mglv2\_reload\_4\_1p         |      |
| 28945        | weapon\_mglv2\_reload\_4\_3p         |      |
| 28946        | weapon\_mglv2\_reload\_4B\_1p        |      |
| 28947        | weapon\_mglv2\_reload\_5\_1p         |      |
| 28948        | weapon\_mglv2\_reload\_5\_3p         |      |
| 28949        | weapon\_mglv2\_reload\_beeps\_1p     |      |
| 28950        | weapon\_mglv2\_reload\_empty\_1\_1p  |      |
| 28951        | weapon\_mglv2\_reload\_empty\_2\_1p  |      |
| 28952        | weapon\_mglv2\_reload\_empty\_3\_1p  |      |
| 28953        | weapon\_mglv2\_reload\_empty\_4\_1p  |      |
| 28954        | weapon\_mglv2\_reload\_empty\_5\_1p  |      |
| {% endtab %} |                                      |      |

{% tab title="Thunderbolt" %}

| ID            | Value                                             | Note |
| ------------- | ------------------------------------------------- | ---- |
| 28130         | weapon\_arc\_ball\_loop                           |      |
| 28131         | weapon\_arc\_ball\_tendril                        |      |
| 28169         | weapon\_arclauncher\_fire\_1p                     |      |
| 28170         | weapon\_arclauncher\_fire\_1p\_int                |      |
| 28171         | weapon\_arclauncher\_fire\_1p\_OLD                |      |
| 28172         | weapon\_arclauncher\_fire\_3p                     |      |
| 28173         | weapon\_arclauncher\_fire\_3p\_enemy              |      |
| 28174         | weapon\_arclauncher\_fire\_3p\_enemy\_int         |      |
| 28175         | weapon\_arclauncher\_fire\_3p\_int                |      |
| 28176         | weapon\_arclauncher\_fire\_3p\_OLD                |      |
| 30084         | wpn\_ArcLauncher\_Reload\_ElecDischarge\_fr19\_1P |      |
| 30085         | wpn\_ArcLauncher\_Reload\_Foley\_Pt01\_fr2\_1P    |      |
| 30086         | wpn\_ArcLauncher\_Reload\_Foley\_Pt02\_fr48\_1P   |      |
| 30087         | wpn\_ArcLauncher\_Reload\_Foley\_Pt03\_fr94\_1P   |      |
| 30088         | wpn\_ArcLauncher\_Reload\_Mech\_Pt01\_fr2\_1P     |      |
| 30089         | wpn\_ArcLauncher\_Reload\_Mech\_Pt02\_fr57\_1P    |      |
| 30090         | wpn\_ArcLauncher\_Reload\_Mech\_Pt03\_fr94\_1P    |      |
| 30322         | wpn\_Thunderbolt\_ADS\_In\_1P                     |      |
| 30323         | wpn\_Thunderbolt\_ADS\_Out\_1P                    |      |
| {% endtab %}  |                                                   |      |
| {% endtabs %} |                                                   |      |
