# Assault Rifle

{% tabs %}
{% tab title="Flatline" %}

| ID           | Value                                              | Note |
| ------------ | -------------------------------------------------- | ---- |
| 28001        | vinson\_lowammo\_shot1                             |      |
| 28002        | vinson\_shell                                      |      |
| 29689        | weapon\_vinson\_ads\_in                            |      |
| 29690        | weapon\_vinson\_ads\_out                           |      |
| 29691        | weapon\_vinson\_equip                              |      |
| 29692        | weapon\_vinson\_firstdraw                          |      |
| 29693        | weapon\_vinson\_firstpullout                       |      |
| 29694        | weapon\_vinson\_firstshot\_1p                      |      |
| 29695        | weapon\_vinson\_firstshot\_1p\_int                 |      |
| 29696        | weapon\_vinson\_firstshot\_3p                      |      |
| 29697        | weapon\_vinson\_firstshot\_3p\_enemy               |      |
| 29698        | weapon\_vinson\_firstshot\_npc                     |      |
| 29699        | weapon\_vinson\_loop\_1p                           |      |
| 29700        | weapon\_vinson\_loop\_3p                           |      |
| 29701        | weapon\_vinson\_loop\_3p\_enemy                    |      |
| 29702        | weapon\_vinson\_loop\_3p\_enemy\_BU                |      |
| 29703        | weapon\_vinson\_loop\_3p\_enemy\_NewBU             |      |
| 29704        | weapon\_vinson\_loop\_3p\_enemyCopy                |      |
| 29705        | weapon\_vinson\_loop\_3p\_npc                      |      |
| 29706        | weapon\_vinson\_loop\_3p\_npc\_a                   |      |
| 29707        | weapon\_vinson\_loop\_3p\_OLD                      |      |
| 29708        | weapon\_vinson\_loop\_3p\_OLD2                     |      |
| 29709        | weapon\_vinson\_loop\_npc\_OLD                     |      |
| 29710        | weapon\_vinson\_loop\_npc\_OLD2                    |      |
| 29711        | weapon\_vinson\_loopend\_1p                        |      |
| 29712        | weapon\_vinson\_loopend\_1p\_int                   |      |
| 29713        | weapon\_vinson\_loopend\_3p                        |      |
| 29714        | weapon\_vinson\_loopend\_3p\_enemy                 |      |
| 29715        | weapon\_vinson\_loopend\_3p\_int                   |      |
| 29716        | weapon\_vinson\_loopend\_3p\_int\_enemy            |      |
| 29717        | weapon\_vinson\_loopend\_npc                       |      |
| 29718        | weapon\_vinson\_reload\_magin                      |      |
| 29719        | weapon\_vinson\_reload\_magout                     |      |
| 29720        | weapon\_vinson\_reloadempty\_charge                |      |
| 29721        | weapon\_vinson\_secondshot\_1p                     |      |
| 29722        | weapon\_vinson\_secondshot\_1p\_BU                 |      |
| 29723        | weapon\_vinson\_secondshot\_1p\_int                |      |
| 29724        | weapon\_vinson\_secondshot\_1p\_intlg              |      |
| 29725        | weapon\_vinson\_secondshot\_1p\_intlg\_BU          |      |
| 29726        | weapon\_vinson\_secondshot\_1p\_intmed             |      |
| 29727        | weapon\_vinson\_secondshot\_1p\_intmed\_BU         |      |
| 29728        | weapon\_vinson\_secondshot\_1p\_intsm              |      |
| 29729        | weapon\_vinson\_secondshot\_1p\_intsm\_BU          |      |
| 29730        | weapon\_vinson\_secondshot\_3p                     |      |
| 29731        | weapon\_vinson\_secondshot\_3p\_BU1                |      |
| 29732        | weapon\_vinson\_secondshot\_3p\_enemy              |      |
| 29733        | weapon\_vinson\_secondshot\_3p\_enemy\_intlg       |      |
| 29734        | weapon\_vinson\_secondshot\_3p\_enemy\_intlg\_BU1  |      |
| 29735        | weapon\_vinson\_secondshot\_3p\_enemy\_intmed      |      |
| 29736        | weapon\_vinson\_secondshot\_3p\_enemy\_intmed\_BU1 |      |
| 29737        | weapon\_vinson\_secondshot\_3p\_enemy\_intsm       |      |
| 29738        | weapon\_vinson\_secondshot\_3p\_enemy\_intsm\_BU1  |      |
| 29739        | weapon\_vinson\_secondshot\_3p\_enemy\_OLD         |      |
| 29740        | weapon\_vinson\_secondshot\_3p\_int                |      |
| 29741        | weapon\_vinson\_secondshot\_3p\_int\_enemy         |      |
| 29742        | weapon\_vinson\_secondshot\_3p\_intlg              |      |
| 29743        | weapon\_vinson\_secondshot\_3p\_intmed             |      |
| 29744        | weapon\_vinson\_secondshot\_3p\_intsm              |      |
| 29745        | weapon\_vinson\_secondshot\_3p\_OLD                |      |
| 29746        | weapon\_vinson\_secondshot\_npc                    |      |
| 29747        | weapon\_vinson\_secondshot\_npc\_intlg             |      |
| 29748        | weapon\_vinson\_secondshot\_npc\_intmed            |      |
| 29749        | weapon\_vinson\_secondshot\_npc\_intsm             |      |
| 29750        | weapon\_vinson\_trigger                            |      |
| 29751        | weapon\_vinson\_unequip                            |      |
| {% endtab %} |                                                    |      |

{% tab title="G2A5" %}

| ID           | Value                                      | Note |
| ------------ | ------------------------------------------ | ---- |
| 19282        | g2a4\_lowammo\_shot1                       |      |
| 19283        | g2a4\_lowammo\_shot2                       |      |
| 19284        | g2a4\_lowammo\_shot3                       |      |
| 19285        | g2a4\_lowammo\_shot4                       |      |
| 19286        | g2a4\_lowammo\_shot5                       |      |
| 19287        | g2a4\_lowammo\_shot6                       |      |
| 28536        | weapon\_g2a4\_ads\_in                      |      |
| 28537        | weapon\_g2a4\_ads\_out                     |      |
| 28538        | weapon\_g2a4\_equip                        |      |
| 28539        | weapon\_g2a4\_fire\_1p                     |      |
| 28540        | weapon\_g2a4\_fire\_1p\_intlg              |      |
| 28541        | weapon\_g2a4\_fire\_1p\_intmed             |      |
| 28542        | weapon\_g2a4\_fire\_1p\_intsm              |      |
| 28543        | weapon\_g2a4\_fire\_3p                     |      |
| 28544        | weapon\_g2a4\_fire\_3p\_BU1                |      |
| 28545        | weapon\_g2a4\_fire\_3p\_enemy              |      |
| 28546        | weapon\_g2a4\_fire\_3p\_enemy\_intlg       |      |
| 28547        | weapon\_g2a4\_fire\_3p\_enemy\_intlg\_OLD  |      |
| 28548        | weapon\_g2a4\_fire\_3p\_enemy\_intmed      |      |
| 28549        | weapon\_g2a4\_fire\_3p\_enemy\_intmed\_OLD |      |
| 28550        | weapon\_g2a4\_fire\_3p\_enemy\_intsm       |      |
| 28551        | weapon\_g2a4\_fire\_3p\_enemy\_OLD1        |      |
| 28552        | weapon\_g2a4\_fire\_3p\_int                |      |
| 28553        | weapon\_g2a4\_fire\_3p\_int\_enemy         |      |
| 28554        | weapon\_g2a4\_fire\_3p\_intlg              |      |
| 28555        | weapon\_g2a4\_fire\_3p\_intmed             |      |
| 28556        | weapon\_g2a4\_fire\_3p\_intsm              |      |
| 28557        | weapon\_g2a4\_fire\_3p\_npc\_intlg         |      |
| 28558        | weapon\_g2a4\_fire\_3p\_npc\_intmed        |      |
| 28559        | weapon\_g2a4\_fire\_3p\_npc\_intsm         |      |
| 28560        | weapon\_g2a4\_fire\_npc                    |      |
| 28561        | weapon\_g2a4\_fire\_npc\_BU                |      |
| 28562        | weapon\_g2a4\_fire\_npc\_intlg             |      |
| 28563        | weapon\_g2a4\_fire\_npc\_intmed            |      |
| 28564        | weapon\_g2a4\_fire\_npc\_intsm             |      |
| 28565        | weapon\_g2a4\_firesuppressed\_1p           |      |
| 28566        | weapon\_g2a4\_firesuppressed\_3p           |      |
| 28567        | weapon\_g2a4\_firesuppressed\_3p\_enemy    |      |
| 28568        | weapon\_g2a4\_raise                        |      |
| 28569        | weapon\_g2a4\_unequip                      |      |
| 30199        | wpn\_g2a4\_reload\_empty\_charge           |      |
| 30200        | wpn\_g2a4\_reload\_empty\_ejectmag         |      |
| 30201        | wpn\_g2a4\_reload\_empty\_grabmag          |      |
| 30202        | wpn\_g2a4\_reload\_empty\_insertmag        |      |
| 30203        | wpn\_g2a4\_reload\_handgrab                |      |
| {% endtab %} |                                            |      |

{% tab title="R101/R201" %}

| ID            | Value                                            | Note |
| ------------- | ------------------------------------------------ | ---- |
| 23470         | r101\_ai\_wpnfire\_firstshot\_a                  |      |
| 23471         | r101\_ai\_wpnfire\_firstshot\_a\_coop            |      |
| 23472         | r101\_ai\_wpnfire\_firstshot\_b                  |      |
| 23473         | r101\_ai\_wpnfire\_firstshot\_b\_coop            |      |
| 23474         | r101\_ai\_wpnfire\_firstshot\_c                  |      |
| 23475         | r101\_ai\_wpnfire\_firstshot\_c\_coop            |      |
| 23476         | r101\_ai\_wpnfire\_firstshot\_d                  |      |
| 23477         | r101\_ai\_wpnfire\_firstshot\_d\_coop            |      |
| 23478         | r101\_ai\_wpnfire\_loop\_a                       |      |
| 23479         | r101\_ai\_wpnfire\_loop\_a\_coop                 |      |
| 23480         | r101\_ai\_wpnfire\_loop\_b                       |      |
| 23481         | r101\_ai\_wpnfire\_loop\_b\_coop                 |      |
| 23482         | r101\_ai\_wpnfire\_loop\_c                       |      |
| 23483         | r101\_ai\_wpnfire\_loop\_c\_coop                 |      |
| 23484         | r101\_ai\_wpnfire\_loop\_d                       |      |
| 23485         | r101\_ai\_wpnfire\_loop\_d\_coop                 |      |
| 23486         | r101\_ai\_wpnfire\_tail\_a                       |      |
| 23487         | r101\_ai\_wpnfire\_tail\_a\_coop                 |      |
| 23488         | r101\_ai\_wpnfire\_tail\_b                       |      |
| 23489         | r101\_ai\_wpnfire\_tail\_b\_coop                 |      |
| 23490         | r101\_ai\_wpnfire\_tail\_c                       |      |
| 23491         | r101\_ai\_wpnfire\_tail\_c\_coop                 |      |
| 23492         | r101\_ai\_wpnfire\_tail\_d                       |      |
| 23493         | r101\_ai\_wpnfire\_tail\_d\_coop                 |      |
| 23494         | R101\_lowammo\_shot1                             |      |
| 23495         | r101\_shell                                      |      |
| 29121         | weapon\_r1010\_firstshotburst\_1p                |      |
| 29122         | weapon\_r1010\_firstshotburst\_3p                |      |
| 29123         | weapon\_r101\_ads\_in                            |      |
| 29124         | weapon\_r101\_ads\_out                           |      |
| 29125         | weapon\_r101\_emptyreload\_boltback              |      |
| 29126         | weapon\_r101\_emptyreload\_boltforward           |      |
| 29127         | weapon\_r101\_emptyreload\_handrest              |      |
| 29128         | weapon\_r101\_emptyreload\_maggrab               |      |
| 29129         | weapon\_r101\_emptyreload\_maginsert             |      |
| 29130         | weapon\_r101\_emptyreload\_magpull               |      |
| 29131         | weapon\_r101\_equip                              |      |
| 29132         | weapon\_r101\_firstdraw                          |      |
| 29133         | weapon\_r101\_firstshot\_1p                      |      |
| 29134         | weapon\_r101\_firstshot\_1p\_int                 |      |
| 29135         | weapon\_r101\_firstshotsuppressed\_1p            |      |
| 29136         | weapon\_r101\_firstshotsuppressed\_3p            |      |
| 29137         | weapon\_r101\_firstshotsuppressed\_3p\_enemy     |      |
| 29138         | weapon\_r101\_lastshotburst\_1p                  |      |
| 29139         | weapon\_r101\_lastshotburst\_3p                  |      |
| 29140         | weapon\_r101\_loop\_1p                           |      |
| 29141         | weapon\_r101\_loop\_3p                           |      |
| 29142         | weapon\_r101\_loop\_3p\_enemy                    |      |
| 29143         | weapon\_r101\_loop\_3p\_enemy\_BU1               |      |
| 29144         | weapon\_r101\_loop\_3p\_enemy\_FINAL             |      |
| 29145         | weapon\_r101\_loop\_3p\_enemy\_OLD1              |      |
| 29146         | weapon\_r101\_loop\_3p\_npc\_a                   |      |
| 29147         | weapon\_r101\_loop\_3p\_npc\_a\_int              |      |
| 29148         | weapon\_r101\_loop\_3p\_npc\_a\_int\_OLD         |      |
| 29149         | weapon\_r101\_loop\_3p\_OLD1                     |      |
| 29150         | weapon\_r101\_loop\_3p\_OLD2                     |      |
| 29151         | weapon\_r101\_loopend\_1p                        |      |
| 29152         | weapon\_r101\_loopend\_1p\_int                   |      |
| 29153         | weapon\_r101\_loopend\_3p                        |      |
| 29154         | weapon\_r101\_loopend\_3p\_enemy                 |      |
| 29155         | weapon\_r101\_loopend\_3p\_enemy\_int            |      |
| 29156         | weapon\_r101\_loopend\_3p\_int                   |      |
| 29157         | weapon\_r101\_loopend\_3p\_int\_enemy            |      |
| 29158         | weapon\_r101\_loopend\_3p\_OLD1                  |      |
| 29159         | weapon\_r101\_loopsuppressed\_1p                 |      |
| 29160         | weapon\_r101\_loopsuppressed\_3p                 |      |
| 29161         | weapon\_r101\_loopsuppressed\_3p\_enemy          |      |
| 29162         | weapon\_r101\_loopsuppressedend\_1p              |      |
| 29163         | weapon\_r101\_loopsuppressedend\_3p              |      |
| 29164         | weapon\_r101\_loopsuppressedend\_3p\_enemy       |      |
| 29165         | weapon\_r101\_raise                              |      |
| 29166         | weapon\_r101\_reload\_handrest                   |      |
| 29167         | weapon\_r101\_reload\_maggrab                    |      |
| 29168         | weapon\_r101\_reload\_maginsert                  |      |
| 29169         | weapon\_r101\_reload\_magpull                    |      |
| 29170         | weapon\_r101\_secondshot\_1p                     |      |
| 29171         | weapon\_r101\_secondshot\_1p\_intlg              |      |
| 29172         | weapon\_r101\_secondshot\_1p\_intmed             |      |
| 29173         | weapon\_r101\_secondshot\_1p\_intsm              |      |
| 29174         | weapon\_r101\_secondshot\_3p                     |      |
| 29175         | weapon\_r101\_secondshot\_3p\_BU1                |      |
| 29176         | weapon\_r101\_secondshot\_3p\_enemy              |      |
| 29177         | weapon\_r101\_secondshot\_3p\_enemy\_BU1         |      |
| 29178         | weapon\_r101\_secondshot\_3p\_enemy\_FINAL       |      |
| 29179         | weapon\_r101\_secondshot\_3p\_enemy\_intlg       |      |
| 29180         | weapon\_r101\_secondshot\_3p\_enemy\_intlg\_BU1  |      |
| 29181         | weapon\_r101\_secondshot\_3p\_enemy\_intmed      |      |
| 29182         | weapon\_r101\_secondshot\_3p\_enemy\_intmed\_BU1 |      |
| 29183         | weapon\_r101\_secondshot\_3p\_enemy\_intsm       |      |
| 29184         | weapon\_r101\_secondshot\_3p\_enemy\_intsm\_BU1  |      |
| 29185         | weapon\_r101\_secondshot\_3p\_enemy\_OLD1        |      |
| 29186         | weapon\_r101\_secondshot\_3p\_int                |      |
| 29187         | weapon\_r101\_secondshot\_3p\_int\_enemy         |      |
| 29188         | weapon\_r101\_secondshot\_3p\_intlg              |      |
| 29189         | weapon\_r101\_secondshot\_3p\_intlg\_OLD2        |      |
| 29190         | weapon\_r101\_secondshot\_3p\_intmed             |      |
| 29191         | weapon\_r101\_secondshot\_3p\_intmed\_OLD2       |      |
| 29192         | weapon\_r101\_secondshot\_3p\_intsm              |      |
| 29193         | weapon\_r101\_secondshot\_3p\_intsm\_OLD2        |      |
| 29194         | weapon\_r101\_secondshot\_3p\_OLD2               |      |
| 29195         | weapon\_r101\_secondshot\_npc                    |      |
| 29196         | weapon\_r101\_secondshot\_npc\_intlg             |      |
| 29197         | weapon\_r101\_secondshot\_npc\_intmed            |      |
| 29198         | weapon\_r101\_secondshot\_npc\_intsm             |      |
| 29199         | weapon\_r101\_secondshotburst\_1p                |      |
| 29200         | weapon\_r101\_secondshotburst\_3p                |      |
| 29201         | weapon\_r101\_unequip                            |      |
| {% endtab %}  |                                                  |      |
| {% endtabs %} |                                                  |      |

| Sound name | Value                          | Note          |
| ---------- | ------------------------------ | ------------- |
| **Hemlok** |                                |               |
| Hemlok     | hemlok\_dryfire                | Dryfire sound |
| Hemlok     | Weapon\_Hemlok\_Trigger        | Trigger sound |
| Hemlok     | Weapon\_Hemlok\_FirstShot\_1P  |               |
| Hemlok     | Weapon\_Hemlok\_FirstShot\_3P  |               |
| Hemlok     | Weapon\_Hemlok\_FirstShot\_NPC |               |
| Hemlok     | Weapon\_Hemlok\_ADS\_In        | ADS sound     |
| Hemlok     | Weapon\_Hemlok\_ADS\_Out       | ADS sound     |
| Hemlok     | Hemlok\_LowAmmo\_Shot1         |               |
| Hemlok     | Hemlok\_LowAmmo\_Shot2         |               |
| Hemlok     | Hemlok\_LowAmmo\_Shot3         |               |

##
