Assault Rifle
Assault Rifles sound value
ID | Value | Note |
---|---|---|
28001 | vinson_lowammo_shot1 | |
28002 | vinson_shell | |
29689 | weapon_vinson_ads_in | |
29690 | weapon_vinson_ads_out | |
29691 | weapon_vinson_equip | |
29692 | weapon_vinson_firstdraw | |
29693 | weapon_vinson_firstpullout | |
29694 | weapon_vinson_firstshot_1p | |
29695 | weapon_vinson_firstshot_1p_int | |
29696 | weapon_vinson_firstshot_3p | |
29697 | weapon_vinson_firstshot_3p_enemy | |
29698 | weapon_vinson_firstshot_npc | |
29699 | weapon_vinson_loop_1p | |
29700 | weapon_vinson_loop_3p | |
29701 | weapon_vinson_loop_3p_enemy | |
29702 | weapon_vinson_loop_3p_enemy_BU | |
29703 | weapon_vinson_loop_3p_enemy_NewBU | |
29704 | weapon_vinson_loop_3p_enemyCopy | |
29705 | weapon_vinson_loop_3p_npc | |
29706 | weapon_vinson_loop_3p_npc_a | |
29707 | weapon_vinson_loop_3p_OLD | |
29708 | weapon_vinson_loop_3p_OLD2 | |
29709 | weapon_vinson_loop_npc_OLD | |
29710 | weapon_vinson_loop_npc_OLD2 | |
29711 | weapon_vinson_loopend_1p | |
29712 | weapon_vinson_loopend_1p_int | |
29713 | weapon_vinson_loopend_3p | |
29714 | weapon_vinson_loopend_3p_enemy | |
29715 | weapon_vinson_loopend_3p_int | |
29716 | weapon_vinson_loopend_3p_int_enemy | |
29717 | weapon_vinson_loopend_npc | |
29718 | weapon_vinson_reload_magin | |
29719 | weapon_vinson_reload_magout | |
29720 | weapon_vinson_reloadempty_charge | |
29721 | weapon_vinson_secondshot_1p | |
29722 | weapon_vinson_secondshot_1p_BU | |
29723 | weapon_vinson_secondshot_1p_int | |
29724 | weapon_vinson_secondshot_1p_intlg | |
29725 | weapon_vinson_secondshot_1p_intlg_BU | |
29726 | weapon_vinson_secondshot_1p_intmed | |
29727 | weapon_vinson_secondshot_1p_intmed_BU | |
29728 | weapon_vinson_secondshot_1p_intsm | |
29729 | weapon_vinson_secondshot_1p_intsm_BU | |
29730 | weapon_vinson_secondshot_3p | |
29731 | weapon_vinson_secondshot_3p_BU1 | |
29732 | weapon_vinson_secondshot_3p_enemy | |
29733 | weapon_vinson_secondshot_3p_enemy_intlg | |
29734 | weapon_vinson_secondshot_3p_enemy_intlg_BU1 | |
29735 | weapon_vinson_secondshot_3p_enemy_intmed | |
29736 | weapon_vinson_secondshot_3p_enemy_intmed_BU1 | |
29737 | weapon_vinson_secondshot_3p_enemy_intsm | |
29738 | weapon_vinson_secondshot_3p_enemy_intsm_BU1 | |
29739 | weapon_vinson_secondshot_3p_enemy_OLD | |
29740 | weapon_vinson_secondshot_3p_int | |
29741 | weapon_vinson_secondshot_3p_int_enemy | |
29742 | weapon_vinson_secondshot_3p_intlg | |
29743 | weapon_vinson_secondshot_3p_intmed | |
29744 | weapon_vinson_secondshot_3p_intsm | |
29745 | weapon_vinson_secondshot_3p_OLD | |
29746 | weapon_vinson_secondshot_npc | |
29747 | weapon_vinson_secondshot_npc_intlg | |
29748 | weapon_vinson_secondshot_npc_intmed | |
29749 | weapon_vinson_secondshot_npc_intsm | |
29750 | weapon_vinson_trigger | |
29751 | weapon_vinson_unequip |
Sound name | Value | Note |
---|---|---|
Hemlok | ||
Hemlok | hemlok_dryfire | Dryfire sound |
Hemlok | Weapon_Hemlok_Trigger | Trigger sound |
Hemlok | Weapon_Hemlok_FirstShot_1P | |
Hemlok | Weapon_Hemlok_FirstShot_3P | |
Hemlok | Weapon_Hemlok_FirstShot_NPC | |
Hemlok | Weapon_Hemlok_ADS_In | ADS sound |
Hemlok | Weapon_Hemlok_ADS_Out | ADS sound |
Hemlok | Hemlok_LowAmmo_Shot1 | |
Hemlok | Hemlok_LowAmmo_Shot2 | |
Hemlok | Hemlok_LowAmmo_Shot3 |
Last updated