Sound - Monarch
Monarch sound value
ID | Value | Note |
---|---|---|
2046 | bullets_ampedxo16nearmiss | |
2047 | bullets_ampedxo16nearmiss_aigenerated | |
2048 | bullets_ampedxo16nearmiss_aigenerated_enemy | |
2049 | bullets_ampedxo16nearmiss_enemy | |
19554 | harvestershield_ampedxo16_bulletimpact_1p_vs_3p | |
19555 | harvestershield_ampedxo16_bulletimpact_3p_vs_3p | |
27207 | titan_ampedxo16_bulletimpact_1p_vs_3p | |
27208 | titan_ampedxo16_bulletimpact_3p_vs_1p | |
27209 | titan_ampedxo16_bulletimpact_3p_vs_3p | |
27444 | titanbubbleshield_ampedxo16_bulletimpact_1p_vs_3p | |
27445 | titanbubbleshield_ampedxo16_bulletimpact_3p_vs_3p | |
27464 | titanshield_ampedxo16_bulletimpact_1p_vs_3p | |
27465 | titanshield_ampedxo16_bulletimpact_3p_vs_1p | |
27466 | titanshield_ampedxo16_bulletimpact_3p_vs_3p | |
27486 | titanshieldwall_ampedxo16_bulletimpact_1p_vs_3p | |
27487 | titanshieldwall_ampedxo16_bulletimpact_3p_vs_3p | |
29808 | weapon_xo16_fire_first_1p | |
29809 | weapon_xo16_fire_first_1p_int | |
29810 | weapon_xo16_fire_first_3p | |
29811 | weapon_xo16_fire_first_3p_enemy_OLD | |
29812 | weapon_xo16_fire_first_3p_int | |
29813 | weapon_xo16_fire_last_1p | |
29814 | weapon_xo16_fire_last_3p | |
29815 | weapon_xo16_fire_last_3p_enemy_OLD | |
29816 | weapon_xo16_fire_loop_1p | |
29817 | weapon_xo16_fire_loop_1p_int | |
29818 | weapon_xo16_fire_loop_3p | |
29819 | weapon_xo16_fire_loop_3p_enemy_OLD | |
29820 | weapon_xo16_fire_loop_3p_int | |
29821 | weapon_xo16_fire_loop_3p_OLD | |
29822 | weapon_xo16_fire_loop_amped_1p | |
29823 | weapon_xo16_fire_loop_amped_3p | |
29824 | weapon_xo16_fire_loop_Monarch_3p | |
29825 | weapon_xo16_fire_loop_Monarch_3p_int | |
29826 | weapon_xo16_single_1p | |
29827 | weapon_xo16_single_1p_int | |
29828 | weapon_xo16_single_3p | |
29829 | weapon_xo16_single_3p_enemy_OLD | |
29830 | weapon_xo16_single_3p_int | |
29831 | weapon_xo16_single_3p_OLD | |
29832 | weapon_xo16_singleaccel_1p | |
29833 | weapon_xo16_singleaccel_1p_int | |
29834 | weapon_xo16_singleaccel_1p_OLD | |
29835 | weapon_xo16_singleaccel_3p | |
29836 | weapon_xo16_singleaccel_3p_enemy | |
29837 | weapon_xo16_singleaccel_3p_enemy_int | |
29838 | weapon_xo16_singleaccel_3p_int | |
29839 | weapon_xo16_singleaccel_3p_OLD | |
29840 | weapon_xo16_singleaccel_amped_1p | |
29841 | weapon_xo16_singleaccel_amped_1p_int | |
29842 | weapon_xo16_singleaccel_amped_3p | |
29843 | weapon_xo16_singleaccel_amped_3p_enemy | |
29844 | weapon_xo16_singleaccel_amped_3p_enemy_int | |
29845 | weapon_xo16_singleaccel_amped_3p_int | |
29846 | weapon_xo16_singleamped_1p | |
29847 | weapon_xo16_singleamped_1p_OLD | |
29848 | weapon_xo16_singleamped_3p | |
29849 | weapon_xo16_singleamped_3p_enemy_OLD | |
29850 | weapon_xo16_singleamped_3p_OLD | |
29851 | weapon_xo16_singleamped_Monarch_1p | |
29852 | weapon_xo16_singleamped_Monarch_3p | |
29853 | weapon_xo16_singleamped_Monarch_3p_int | |
29854 | weapon_xo16_singleamped_Monarch_3p_OLD | |
30407 | wpn_xo16_1p_reload_pt1 | |
30408 | wpn_xo16_1p_reload_pt2 | |
30409 | wpn_xo16_1p_reload_pt3 | |
30410 | wpn_xo16_1p_reload_pt4 | |
30411 | wpn_xo16_1p_reload_pt5 | |
30412 | wpn_xo16_1p_reload_pt6 | |
30413 | wpn_xo16_1p_reload_pt7 | |
30414 | wpn_xo16_1p_reload_pt8 | |
30415 | wpn_xo16_1p_reload_pt9 | |
30416 | wpn_xo16_3p_reload_pt1 | |
30417 | wpn_xo16_3p_reload_pt2 | |
30418 | wpn_xo16_3p_reload_pt3 | |
30419 | wpn_xo16_3p_reload_pt4 | |
30420 | wpn_xo16_3p_reload_pt5 | |
30421 | wpn_xo16_3p_reload_pt6 | |
30422 | wpn_xo16_3p_reload_pt7 | |
30423 | wpn_xo16_3p_reload_pt8 | |
30424 | wpn_xo16_3p_reload_pt9 | |
30425 | xo16_lowammo_shot1 |
Last updated