Sound - Tone
Tone sound value
Sound name | Value | Note |
---|---|---|
40MM | Weapon_bulletCasings.Bounce | |
40MM | Weapon_40mm_Fire_1P | Fire FP |
40MM | Weapon_40mm_Fire_Amped_1P | Fire FP amped |
40MM | Weapon_40mm_Fire_3P | Fire |
40MM | Weapon_40mm_Fire_Amped_3P | Fire amped |
40MM | weapon_40mm_burstloader_leveltick_1 | Charge |
40MM | weapon_40mm_burstloader_leveltick_2 | Charge |
40MM | weapon_40mm_burstloader_leveltick_3 | Charge |
40MM | Weapon_Sidwinder_Projectile | Projectile |
40MM | HUD_40mm_TrackerBeep_Locked | |
40MM | HUD_40mm_TrackerBeep_Hit | |
40MM | explo_40mm_splashed_impact_3p | Impact |
40MM | TitanBubbleShield.Explosive.BulletImpact_3P_vs_3P | Impact |
Sonar Pulse | Titan_Tone_SonarLock_Fired_ShoulderPod_1P | Fire FP |
Sonar Pulse | Titan_Tone_SonarLock_Fired_ShoulderPod_3P | Fire |
Particle Wall | ShieldWall_Deploy | Deploy |
Particle Wall | TitanShieldWall.Explosive.BulletImpact_1P_vs_3P | |
Particle Wall | TitanShieldWall.Explosive.BulletImpact_3P_vs_3P | |
Salvo Core | ShoulderRocket_Salvo_Fire_1P | Fire FP |
Salvo Core | ShoulderRocket_Salvo_Fire_3P | Fire |
Salvo Core | weapon_coreability_salvo_fire_chargeup_1p | Charge FP |
Salvo Core | weapon_coreability_salvo_chargeup_3p | Charge |
Last updated