FX - Projectile Plasma
Plasma projectile FX values
FX name | Value | Note |
---|---|---|
Projectile Plasma | P_plasma_proj_L | Datamined value |
Projectile Plasma | plasma_proj_smk_trail_LG | Datamined value |
Projectile Plasma | plasma_proj_glow_LG | Datamined value |
Projectile Plasma | plasma_proj_nrg_trail_LG | Datamined value |
Projectile Plasma | plasma_proj_msh_LG | Datamined value |
Projectile Plasma | plasma_proj_red_fire_LG | Datamined value |
Projectile Plasma | plasma_proj_dlight_LG | Datamined value |
Projectile Plasma | P_plasma_proj_LG_DLight | Datamined value |
Projectile Plasma | P_plasma_proj_SM | Datamined value |
Projectile Plasma | plasma_proj_smk_trail_SM | Datamined value |
Projectile Plasma | plasma_proj_glow_SM | Datamined value |
Projectile Plasma | plasma_proj_nrg_trail_SM | Datamined value |
Projectile Plasma | plasma_proj_msh_SM | Datamined value |
Projectile Plasma | plasma_proj_red_fire_SM | Datamined value |
Projectile Plasma | P_plasma_proj_MD | Datamined value |
Projectile Plasma | plasma_proj_smk_trail_MD | Datamined value |
Projectile Plasma | plasma_proj_glow_MD | Datamined value |
Projectile Plasma | plasma_proj_nrg_trail_MD | Datamined value |
Projectile Plasma | plasma_proj_msh_MD | Datamined value |
Projectile Plasma | plasma_proj_red_fire_MD | Datamined value |
Projectile Plasma | plasma_proj_dlight_MD | Datamined value |
Projectile Plasma | P_plasma_proj_MD_DLight | Datamined value |
Projectile Plasma | plasma_amp_CH_arc_LG | Datamined value |
Projectile Plasma | plasma_amp_CH_arcRope_LG | Datamined value |
Projectile Plasma | P_plasma_proj_LG_amp | Datamined value |
Projectile Plasma | plasma_amp_CH_arc_MD | Datamined value |
Projectile Plasma | plasma_amp_CH_arcRope_MD | Datamined value |
Projectile Plasma | P_plasma_proj_MD_amp | Datamined value |
Last updated