FX - Scorch
Scorch FX value
Value | Note | Tracer | Projectile |
---|---|---|---|
Flame Core | |||
P_impact_exp_xsmll_metal | |||
P_impact_exp_med_metal | |||
flamewave_blast_left | |||
flamewave_blast_middle | |||
flamewave_blast_right | |||
Flamewall | |||
P_wpn_meteor_wall | |||
P_wpn_meteor_wall_s2s | |||
impact_exp_burst_FRAG_2 | |||
Incendiary Trap | |||
triplethreat_frag | Impact | ||
P_meteor_trap_trail | Projectile | ||
fx_top | Projectile attachment | ||
wpn_vortex_projectile_trip_FP | Vortex absorb FP | ||
wpn_vortex_projectile_trip | Vortex absorb | ||
P_meteor_Trap_start | FX all | ||
P_meteor_trap_gas | Fume FX | ||
P_meteor_trap_gas_s2s | Fume s2s FX | ||
P_meteor_trap_center | Center FX | ||
P_meteor_trap_EXP | Explosion FX | ||
P_meteor_trap_burn | Line FX | ||
P_meteor_trap_burn_s2s | Line s2s FX | ||
P_meteor_trap_gas | Datamined value | ||
mTrap_thick | Datamined value | ||
mTrap_start_CH_jet | Datamined value | ||
mTrap_start_CH_end | Datamined value | ||
mTrap_trail_CH_smoke | Datamined value | ||
mTrap_trail_CH_rope | Datamined value | ||
P_meteor_trap_EXP | Datamined value | ||
mTrap_exp_CH_smoke_linger | Datamined value | ||
mtrap_exp_CH_rise | Datamined value | ||
mtrap_exp_CH_rise_fire | Datamined value | ||
mtrap_exp_CH_rise_glow | Datamined value | ||
mtrap_exp_CH_thrm_PP | Datamined value | ||
mtrap_exp_CH_ring | Datamined value | ||
mtrap_exp_CH_flash_mid | Datamined value | ||
mtrap_exp_CH_ring_fire_core | Datamined value | ||
mtrap_exp_CH_flash_front | Datamined value | ||
mTrap_exp_CH_fire_flat | Datamined value | ||
mTrap_exp_CH_flash | Datamined value | ||
mTrap_exp_CH_fire_trails | Datamined value | ||
mTrap_exp_CH_fireball | Datamined value | ||
mtrap_exp_CH_dlight | Datamined value | ||
mTrap_exp_CH_refrac | Datamined value | ||
mtrap_exp_CH_sparks | Datamined value | ||
mTrapBurn_CH_smoke_light | Datamined value | ||
mTrapBurn_CH_decal | Datamined value | ||
mTrapBurn_CH_splash_small | Datamined value | ||
mTrapBurn_CH_spark_base | Datamined value | ||
mTrapBurn_FLASH_fire | Datamined value | ||
mTrap_thick_s2s | Datamined value | ||
P_meteor_trap_gas_s2s | Datamined value | ||
mTrap_thick_cloud_s2s | Datamined value | ||
mTrap_thick_start_s2s | Datamined value | ||
P_meteor_trap_burn_s2s | Datamined value | ||
mTrapBurn_CH_smoke_light_s2s | Datamined value | ||
mTrapBurn_CH_spark_base_s2s | Datamined value | ||
mTrapBurn_CH_splash_small_s2s | Datamined value | ||
P_meteor_trap_center | Datamined value | ||
mtrap_exp_CH_smoke | Datamined value | ||
mtrap_exp_CH_sparkhigh_01 | Datamined value | ||
Thermal Shield | |||
P_wpn_HeatShield | |||
P_wpn_HeatShield_FP | |||
P_wpn_HeatShield_impact | Absorb effect | ||
P_wpn_HeatSheild_burn_titan | Impact | ||
P_wpn_HeatSheild_burn_human | Impact | ||
P_impact_exp_emp_med_air | Particle |
Last updated